2007 Round 4 Class Results |
---|
Pro class and Ladies Pro class - differences are based on PAX time |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
PFS | 10 | N/A | 1 | David Jansen | 89 Camaro IROC | 51.934 | 42.015 | 0.000 | 0.000 | 3 | 52.507 | | 52.136 | | 51.934 | | 52.027 | |
PSTU | 8 | N/A | 99 | Mark Sipe | Mazda RX8 | 52.294 | 42.933 | 0.918 | 0.918 | 1 | 52.294 | | 57.884 | 1 | 51.956 | 2 | 51.756 | |
PCP | 6 | N/A | 24 | Lucas Kunze | 94 Camaro | 50.159 | 43.337 | 0.404 | 1.322 | 2 | 51.232 | | 50.159 | | 49.762 | 2 | 49.514 | 1 |
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
SS | 10 | | 98 | Jeff Glorioso | 03 Chevy Corvette | 47.571 | 47.571 | 0.000 | 0.000 | 1 | 47.571 | | 48.053 | | 47.930 | | 48.001 | |
| 8 | | 7 | Bob Williamson | 06 Corvette Z06 | 48.804 | 48.804 | 1.233 | 1.233 | 3 | 49.724 | | 49.706 | | 48.804 | | 49.484 | |
| 6 | | 11 | Gary Starr | 06 Chevy Corvette | 49.971 | 49.971 | 1.167 | 2.400 | 3 | 51.626 | | 51.353 | | 49.971 | | 50.855 | |
| 5 | | 04 | Tom Kubo | 01 Chevy Corvette | 50.661 | 50.661 | 0.690 | 3.090 | 2 | 53.084 | | 50.661 | | 49.454 | 1 | 49.443 | 1 |
| 4 | T | 19 | Jeff Lacombe | 99 Porsche 996 | 53.091 | 51.392 | 0.731 | 3.821 | 4 | 54.086 | | 53.708 | | 54.916 | 1 | 53.091 | |
AS | 10 | T | 6 | John Perry | 07 Saturn Sky | 52.827 | 51.137 | 0.000 | 0.000 | 4 | 54.006 | 1 | 54.223 | | 53.534 | | 52.827 | |
| 8 | | 82 | Randy Jones | Corvette | 51.201 | 51.201 | 0.064 | 0.064 | 4 | 52.335 | | 51.738 | | 51.932 | | 51.201 | |
| 6 | T | 9 | Alex Rademacher | 05 Subaru STi | 53.922 | 52.196 | 0.995 | 1.059 | 1 | 53.922 | | 53.907 | 2 | 55.799 | | 54.496 | |
BS | 10 | T | 5 | John Evans | Nissan 350z | 53.019 | 51.322 | | | 4 | 53.566 | | 53.670 | | 53.937 | | 53.019 | |
CS | 10 | T | 18 | Charles Marshall | 02 Mazda Miata | 56.557 | 54.747 | | | 3 | 57.829 | | 56.618 | | 56.557 | | 57.909 | |
ES | 10 | T | 66 | Don Smith | Mazda Miata | 55.438 | 53.664 | 0.000 | 0.000 | 4 | 56.451 | | 56.067 | | 56.256 | DNF | 55.438 | |
| 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 55.516 | 53.739 | 0.075 | 0.075 | 4 | 56.707 | | 55.620 | | 55.617 | | 55.516 | |
GS | 10 | | 689 | Bruce Burns | 86 Honda CRX | 54.509 | 54.509 | 0.000 | 0.000 | 4 | 56.141 | | 54.940 | | 55.153 | | 54.509 | |
| 8 | | 59 | Jerry Olofson | 04 Chevy Cavalier | 61.181 | 61.181 | 6.672 | 6.672 | 4 | 62.206 | 1 | 63.795 | | 62.403 | | 61.181 | |
ASP | 10 | | 25 | Al Patterson | 06 Dodge Viper | 47.201 | 47.201 | 0.000 | 0.000 | 4 | 47.823 | 1 | 48.491 | | 47.489 | | 47.201 | |
| 8 | | 4 | Joseph Ysais | 97 Chevy Corvette | 50.051 | 50.051 | 2.850 | 2.850 | 4 | 58.269 | 1 | 51.481 | | 50.065 | | 50.051 | |
| 6 | | 9 | Robert Morrison | 99 Porsche 996 | 52.595 | 52.595 | 2.544 | 5.394 | 2 | 54.056 | | 52.595 | | 52.668 | | 53.132 | |
| 5 | T | 246 | Rory Keeny | 93 Toyota MR2 | 55.671 | 53.890 | 1.295 | 6.689 | 3 | 56.627 | | 55.726 | | 55.671 | | 56.298 | |
| 4 | | 54 | Rick Martini | Chevy Corvette | 56.579 | 56.579 | 2.689 | 9.378 | 4 | 57.780 | | 52.725 | DNF | 89.479 | DNF | 54.579 | 1 |
BSP | 10 | | 197 | Ray Miller | 89 Corvette | 47.838 | 47.838 | 0.000 | 0.000 | 3 | 48.736 | | 48.211 | | 47.838 | | 47.669 | 1 |
| 8 | | 97 | Ken Yeo | 89 Corvette | 48.207 | 48.207 | 0.369 | 0.369 | 4 | 49.582 | | 48.977 | | 48.496 | | 48.207 | |
| 6 | | 41 | Matt Roy | 04 Subaru STi | 51.376 | 51.376 | 3.169 | 3.538 | 4 | 51.169 | 1 | 51.486 | | 52.360 | | 51.376 | |
| 5 | T | 35 | Tim Calvert | Nissan 350z | 55.376 | 53.604 | 2.228 | 5.766 | 4 | 55.531 | | 55.492 | | 55.640 | 1 | 55.376 | |
| 4 | T | 53 | Tony Bogucki | 90 Corvette | 55.487 | 53.711 | 0.107 | 5.873 | 4 | 57.366 | | 55.770 | | 56.044 | | 55.487 | |
| 3 | T | 153 | Katherine Tenney | 90 Corvette | 58.515 | 56.643 | 2.932 | 8.805 | 4 | 64.942 | | 60.111 | | 59.005 | | 58.515 | |
CSP | 10 | | 7 | Ralph Elder | 97 Acura | 51.514 | 51.514 | 0.000 | 0.000 | 4 | 52.672 | | 51.858 | 1 | 52.193 | 1 | 51.514 | |
| 8 | | 73 | Katie Elder | 97 Acura | 51.657 | 51.657 | 0.143 | 0.143 | 4 | 55.019 | | 52.452 | | 52.008 | | 51.657 | |
| 6 | T | 32 | Kevin Cassidy | 95 Mazda Miata | 55.138 | 53.374 | 1.717 | 1.860 | 3 | 56.512 | | 55.440 | 1 | 55.138 | | 55.972 | |
| 5 | T | 38 | Wes Freisen | 91 Honda Civic | 56.377 | 54.573 | 1.199 | 3.059 | 4 | 62.053 | DNF | 57.307 | | 56.979 | | 56.377 | |
DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 52.898 | 51.205 | 0.000 | 0.000 | 3 | 53.773 | | 53.569 | | 52.898 | | 55.597 | DNF |
| 8 | T | 72 | Jeff Neilson | BMW 325i | 55.547 | 53.769 | 2.564 | 2.564 | 4 | 58.100 | | 56.370 | | 56.295 | | 55.547 | |
ESP | 10 | | 41 | Bill Herron | 98 Camaro | 49.634 | 49.634 | 0.000 | 0.000 | 4 | 53.637 | 2 | 50.493 | | 49.644 | | 49.634 | |
| 8 | T | 26 | Nick Hansen | 05 Subaru Legacy | 53.756 | 52.036 | 2.402 | 2.402 | 3 | 56.453 | 1 | 54.770 | | 53.756 | | 54.426 | |
| 6 | T | 3 | Cody Farrell | 03 Subaru WRX | 53.996 | 52.268 | 0.232 | 2.634 | 1 | 53.996 | | 54.703 | | 54.411 | | 54.041 | |
| 5 | T | 10 | Derrick Delong | 05 Subaru WRX | 54.101 | 52.370 | 0.102 | 2.736 | 3 | 55.318 | | 55.264 | | 54.101 | | 53.895 | 1 |
| 4 | T | 7 | John II Riggs | 95 Camero | 54.402 | 52.661 | 0.291 | 3.027 | 4 | 55.632 | | 55.066 | | 55.136 | | 54.402 | |
| 3 | T | 07 | John III Riggs | 95 Camero | 54.804 | 53.050 | 0.389 | 3.416 | 4 | 57.363 | | 55.785 | | 55.355 | 1 | 54.804 | |
| 2 | T | 29 | Chris Miranda | 82 Camaro IROC | 56.768 | 54.951 | 1.901 | 5.317 | 4 | 58.700 | | 58.137 | | 58.319 | | 56.768 | |
| 1 | T | 21 | Lewis Miranda | 82 Camaro IROC | 57.645 | 55.800 | 0.849 | 6.166 | 4 | 80.870 | | 60.032 | | 59.453 | | 57.645 | |
FSP | 10 | T | 19 | Kevin McDaniel | 97 Subaru Impreza | 56.163 | 54.366 | 0.000 | 0.000 | 2 | 57.229 | | 56.163 | | 56.626 | | 55.416 | 1 |
| 8 | | 25 | Andy Silva | 02 Ford Focus | 57.628 | 57.628 | 3.262 | 3.262 | 3 | 58.871 | | 58.587 | | 57.628 | | 57.855 | |
SM | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 51.265 | 49.625 | 0.000 | 0.000 | 4 | 52.356 | | 52.122 | 1 | 51.815 | | 51.265 | |
| 8 | T | 04 | Scott Perry | Frankensuby | 51.724 | 50.069 | 0.444 | 0.444 | 2 | 52.615 | 1 | 51.724 | | 52.260 | | 52.241 | |
| 6 | T | 2 | Dean Benz | 04 Subaru STi | 51.795 | 50.138 | 0.069 | 0.513 | 2 | 53.104 | 1 | 51.795 | | 52.131 | | 52.343 | |
| 5 | T | 88 | Pete Morris | 05 Subaru STi | 51.843 | 50.184 | 0.046 | 0.559 | 4 | 53.097 | | 52.105 | DNF | 51.721 | DNF | 51.843 | |
| 4 | T | 05 | Cory Davis | 01 Subaru Impreza | 53.206 | 51.503 | 1.319 | 1.878 | 3 | 54.734 | | 53.506 | | 53.206 | | 53.436 | |
| 3 | T | 21 | Alan Snellbaker | 79 Mustang | 53.311 | 51.605 | 0.102 | 1.980 | 3 | 55.394 | | 53.815 | | 53.311 | | 53.854 | |
| 2 | T | 236 | Troy Chernoff | 81 Ford Mustang | 54.114 | 52.382 | 0.777 | 2.757 | 3 | 55.745 | | 54.324 | | 54.114 | | 54.167 | |
| 1 | T | 50 | Jason Copper | 98 Audi A4 | 54.165 | 52.432 | 0.050 | 2.807 | 3 | 55.677 | | 54.530 | | 54.165 | | 53.452 | 1 |
| 0 | | 67 | Jim Kunze | BMW | 52.536 | 52.536 | 0.104 | 2.911 | 3 | 54.335 | | 53.977 | | 52.536 | | 56.137 | DNF |
| 0 | T | 34 | Rich Johnson | 99 Trans Am | 54.487 | 52.743 | 0.207 | 3.118 | 4 | 56.756 | | 55.897 | | 55.305 | 1 | 54.487 | |
| 0 | T | 74 | Andy Squartsoff | 02 Subaru WRX | 54.512 | 52.768 | 0.025 | 3.143 | 4 | 57.087 | | 55.972 | | 55.771 | | 54.512 | |
| 0 | T | 47 | JP Todd | 02 Subaru WRX | 55.206 | 53.439 | 0.671 | 3.814 | 2 | 56.621 | | 55.206 | | 56.657 | 1 | 55.595 | |
| 0 | T | 31 | Chris Rochefort | 98 Audi A4 | 55.874 | 54.086 | 0.647 | 4.461 | 4 | 62.406 | DNF | 56.887 | | 57.401 | 1 | 55.874 | |
SM2 | 10 | | 12 | Jim Uchytil | Corvette | 49.484 | 49.484 | 0.000 | 0.000 | 3 | 61.779 | DNF | 49.159 | 1 | 49.484 | | 49.594 | |
| 8 | T | 249 | Ham Edwards | Corvette | 53.038 | 51.341 | 1.857 | 1.857 | 1 | 53.038 | | 53.280 | 1 | 53.169 | | 53.543 | |
| 6 | T | 57 | Ed Reichley | Miata | 53.892 | 52.167 | 0.826 | 2.683 | 2 | 55.174 | | 53.892 | | 53.929 | 2 | 54.888 | 1 |
CM | 10 | | 11 | Brian Cripps | 84 Lola FF | 49.440 | 49.440 | | | 4 | 56.158 | | 52.407 | | 50.725 | | 49.440 | |
DM | 10 | | 15 | John Townley | 71 Rotorolla | 51.034 | 51.034 | | | 3 | 53.731 | | 51.251 | | 51.034 | | 51.402 | |
EM | 10 | | 13 | Jeff Steele | 78 Datsun | 50.979 | 50.979 | 0.000 | 0.000 | 1 | 50.979 | | | | | | | |
| 0 | | 3 | Christa Steele | 78 Datsun | OFF | OFF | | | 1 | 999.999 | OFF | | | | | | |
F125 | 10 | | 78 | John Burns | Cart | 44.702 | 44.702 | 0.000 | 0.000 | 2 | 46.000 | | 44.702 | | 46.281 | | 999.999 | OFF |
| 8 | | 18 | Jay Williams | 00 KGB Kart | 45.476 | 45.476 | 0.774 | 0.774 | 2 | 46.207 | | 45.476 | | 46.082 | | 45.719 | |
| 6 | | 52 | Dustin Burns | Margay Kart | 47.843 | 47.843 | 2.367 | 3.141 | 2 | 48.903 | 3 | 47.843 | | 50.328 | | 49.936 | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
AS | 10 | | 82 | Peggy Jones | Corvette | 52.039 | 52.039 | 0.000 | 0.000 | 3 | 52.202 | 3 | 52.697 | | 52.039 | | 51.019 | 1 |
| 8 | T | 16 | Deniece Larsen | Saturn Sky | 56.490 | 54.682 | 2.643 | 2.643 | 3 | 59.761 | | 56.830 | | 56.490 | | 57.995 | |
| 6 | | 13 | Gina Pogol | 06 Honda S2000 | 55.179 | 55.179 | 0.497 | 3.140 | 4 | 54.827 | 4 | 54.395 | 1 | 55.672 | | 55.179 | |
BS | 10 | T | 5 | Patty Evans | Nissan 350z | 52.695 | 51.009 | 0.000 | 0.000 | 4 | 52.771 | DNF | 52.794 | | 52.751 | | 52.695 | |
| 8 | | 88 | Debbie Kerswill | 04 Mazda RX8 | 52.370 | 52.370 | 1.361 | 1.361 | 2 | 52.717 | | 52.370 | | 52.826 | 1 | 51.722 | 1 |
ES | 10 | T | 66 | Sheri Smith | Mazda Miata | 58.247 | 56.383 | | | 4 | 60.274 | | 60.583 | | 58.503 | | 58.247 | |
BSP | 10 | | 4 | Carrie Capurro-Roy | 04 Subaru STi | 51.997 | 51.997 | | | 2 | 53.304 | | 51.997 | | 53.273 | 1 | 53.233 | |
DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 53.587 | 51.872 | | | 3 | 54.214 | | 54.581 | 1 | 53.587 | | 56.956 | DNF |
SM2 | 10 | | 12 | Helen Perry | 99 Corvette | 50.778 | 50.778 | | | 3 | 52.505 | 1 | 51.379 | | 50.778 | | 50.966 | 1 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | 244 | Noel Laughlin | 04 Pontiac GTO | 54.018 | | 0.000 | 0.000 | 4 | 56.363 | | 55.443 | | 55.669 | | 54.018 | |
N | 5 | | 39 | Kevin Weiss | 05 Subaru WRX | 55.184 | | 1.166 | 1.166 | 3 | 56.639 | | 57.841 | | 55.184 | | 55.194 | |
RN | 0 | | 235 | Robby Hub | 05 Evo | 55.479 | | 0.295 | 1.461 | 4 | 57.508 | | 56.652 | | 55.939 | | 55.479 | |
N | 5 | | 247 | Taylor Conte | 99 BMW 540 | 55.590 | | 0.111 | 1.572 | 3 | 55.934 | | 56.030 | | 55.590 | | 55.196 | 1 |
RN | 0 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 55.595 | | 0.005 | 1.577 | 2 | 57.084 | | 55.595 | | 55.739 | | 56.592 | |
N | 5 | | 235 | Robby Hub | 05 Evo | 57.088 | | 1.493 | 3.070 | 1 | 57.088 | | 57.247 | | 57.342 | | 57.466 | |
N | 5 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 57.170 | | 0.082 | 3.152 | 2 | 59.668 | 1 | 57.170 | | 57.557 | DNF | 57.296 | |
N | 5 | | 239 | Nick Leveaux | 97 VW GTi | 57.703 | | 0.533 | 3.685 | 1 | 57.703 | | 58.716 | | 59.073 | | 58.542 | |
N | 5 | | 245 | Scott Richardson | 92 Mazda Miata | 57.944 | | 0.241 | 3.926 | 4 | 59.286 | | 61.030 | DNF | 58.902 | DNF | 57.944 | |
N | 5 | | 242 | Eric Freyer | 06 Mini Cooper S | 58.058 | | 0.114 | 4.040 | 2 | 61.648 | | 58.058 | | 61.605 | 1 | 58.465 | |
N | 5 | | 234 | Jake Oxoby | 06 Subaru WRX | 58.153 | | 0.095 | 4.135 | 4 | 59.722 | | 58.439 | 1 | 58.125 | 1 | 58.153 | |
N | 5 | | 243 | Reid Fletcher | 88 Toyota Supra | 58.158 | | 0.005 | 4.140 | 4 | 61.253 | | 58.334 | | 58.217 | | 58.158 | |
N | 5 | | 240 | Robert Covington | 03 Nissan 350z | 58.769 | | 0.611 | 4.751 | 3 | 66.871 | | 60.171 | | 58.769 | | 59.208 | |
N | 5 | | 248 | Gary Richardson | 92 Mazda Miata | 58.836 | | 0.067 | 4.818 | 3 | 61.978 | DNF | 59.651 | | 58.836 | | 58.474 | 2 |
N | 5 | | 241 | Dave Dickens | 05 Honda S2000 | 59.700 | | 0.864 | 5.682 | 4 | 65.193 | | 61.015 | | 60.224 | | 59.700 | |
N | 5 | | 233 | Patrick Smith | 98 Acura Integra | 60.570 | | 0.870 | 6.552 | 1 | 60.570 | | 60.873 | | 60.861 | | 60.749 | |
N | 5 | | 92 | Scott Knauf | 72 Datsun | 61.246 | | 0.676 | 7.228 | 3 | 62.734 | | 61.388 | | 61.246 | | 61.515 | |
N | 5 | | 237 | John Martin | 78 Porsche 911 | 61.369 | | 0.123 | 7.351 | 4 | 66.676 | DNF | 65.726 | | 64.437 | | 61.369 | |
N | 5 | | 66 | Adam Kovac | 96 Mazda Miata | 61.927 | | 0.558 | 7.909 | 2 | 63.481 | | 61.927 | | 62.397 | | 61.940 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
RSM2 | | | 189 | Sean Breese | 89 Chevy Corvette | 47.514 | 40.957 | 0.000 | 0.000 | 4 | 45.049 | DNF | 48.052 | | 47.940 | 2 | 47.514 | |
RXP | | | 20 | Rory Marin | 66 Chevy Corvette | 46.881 | 40.974 | 0.017 | 0.017 | 3 | 46.891 | | 66.677 | DNF | 46.881 | | 56.869 | |
RTBSL | | T | 5 | Patty Evans | Nissan 350z | 52.531 | 42.104 | 1.130 | 1.147 | 1 | 52.531 | | 52.953 | | 53.098 | | 53.021 | |
RTSM | | T | 27 | Mike Khamis | 05 Subaru STi | 50.919 | 42.192 | 0.088 | 1.235 | 2 | 52.387 | 1 | 50.919 | | 52.353 | | 51.299 | |
RSM2L | | | 189 | Jeannine Breese | 89 Chevy Corvette | 49.020 | 42.255 | 0.063 | 1.298 | 3 | 50.029 | | 49.030 | | 49.020 | | 49.228 | |
RTBS | | T | 5 | John Evans | Nissan 350z | 52.945 | 42.436 | 0.181 | 1.479 | 4 | 52.852 | 1 | 53.200 | | 52.668 | 1 | 52.945 | |
RPSTU | | | 99 | Mark Sipe | Mazda RX8 | 51.974 | 42.671 | 0.235 | 1.714 | 3 | 52.440 | 1 | 52.421 | | 51.974 | | 52.399 | |
RTAS | | T | 6 | John Perry | 07 Saturn Sky | 52.700 | 42.749 | 0.078 | 1.792 | 4 | 52.815 | | 54.501 | | 53.101 | | 52.700 | |
RTESP | | T | 10 | Derrick Delong | 05 Subaru WRX | 53.175 | 42.929 | 0.180 | 1.972 | 4 | 54.264 | | 53.363 | | 53.452 | 1 | 53.175 | |
RTSM | | T | 2 | Dean Benz | 04 Subaru STi | 51.812 | 42.932 | 0.003 | 1.975 | 3 | 54.558 | | 57.577 | | 51.812 | | 51.066 | 1 |
RBSP | | | 41 | Matt Roy | 04 Subaru STi | 50.988 | 43.493 | 0.561 | 2.536 | 4 | 50.753 | 1 | 50.957 | 1 | 51.589 | | 50.988 | |
RSTUL | | | 99 | Debbie Kerswill | Mazda RX8 | 53.259 | 43.726 | 0.233 | 2.769 | 3 | 54.105 | 1 | 53.442 | | 53.259 | | 53.097 | 1 |
RTESP | | T | 26 | Nick Hansen | 05 Subaru Legacy | 54.334 | 43.864 | 0.138 | 2.907 | 4 | 55.141 | | 55.067 | | 54.899 | | 54.334 | |
RTESP | | T | 07 | John III Riggs | 95 Camero | 54.801 | 44.242 | 0.378 | 3.285 | 4 | 54.924 | 2 | 55.180 | | 55.190 | | 54.801 | |
RTAS | | T | 9 | Alex Rademacher | 05 Subaru STi | 54.683 | 44.358 | 0.116 | 3.401 | 4 | 56.168 | | 55.224 | | 54.714 | | 54.683 | |
RTFSP | | T | 19 | Kevin McDaniel | 97 Subaru Impreza | 56.030 | 44.637 | 0.279 | 3.680 | 2 | 55.471 | 1 | 56.030 | | 55.238 | 1 | 55.725 | 1 |
RTESP | | T | 7 | Mary Riggs | 95 Camero | 55.994 | 45.205 | 0.568 | 4.248 | 3 | 57.770 | | 57.123 | | 55.994 | | 56.801 | |
RTESP | | T | 29 | Chris Miranda | 82 Camaro IROC | 56.069 | 45.265 | 0.060 | 4.308 | 2 | 56.394 | | 56.069 | | 56.329 | | 56.779 | |
RTSM | | T | 38 | Duane Winter | 92 Honda Prelude | 55.053 | 45.617 | 0.352 | 4.660 | 4 | 57.495 | | 57.116 | | 55.790 | | 55.053 | |
RTSM | | T | 238 | Duane II Winter | 92 Honda Prelude | 55.566 | 46.042 | 0.425 | 5.085 | 4 | 56.841 | | 56.620 | | 56.655 | | 55.566 | |
RTESP | | T | 21 | Lewis Miranda | 82 Camaro IROC | 57.035 | 46.045 | 0.003 | 5.088 | 2 | 58.030 | | 57.035 | | 57.291 | | 57.818 | 1 |
RSS | | | 44 | Roger Naramore | 94 Chevy Corvette | 56.448 | 47.868 | 1.823 | 6.911 | 4 | 58.099 | | 57.358 | DNF | 57.124 | | 56.448 | |