2007 Round 3 Class Results |
---|
Pro class and Ladies Pro class - differences are based on PAX time |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
PSTU | 10 | N/A | 99 | Mark Sipe | Mazda RX8 | 49.794 | 40.881 | 0.000 | 0.000 | 2 | 48.297 | 2 | 47.794 | 1 | 48.044 | 1 | 48.568 | | 48.193 | 1 | 48.094 | |
PCP | 8 | N/A | 44 | Lucas Kunze | 94 Camaro | 50.002 | 43.202 | 2.321 | 2.321 | 3 | 49.065 | 1 | 47.714 | DNF | 48.002 | 1 | 48.257 | 1 | 47.939 | 1 | 47.351 | 1 |
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
SS | 10 | | 7 | Bob Williamson | 06 Corvette Z06 | 46.079 | 46.079 | 0.000 | 0.000 | 6 | 48.001 | | 47.437 | | 46.463 | | 46.805 | | 46.553 | | 46.079 | |
| 8 | | 11 | Gary Starr | 06 Chevy Corvette | 46.780 | 46.780 | 0.701 | 0.701 | 4 | 48.435 | | 47.554 | | 47.651 | | 46.780 | | 47.622 | | 47.633 | |
| 6 | T | 19 | Jeff Lacombe | 99 Porsche 996 | 50.855 | 49.228 | 2.448 | 3.149 | 6 | 52.372 | | 51.209 | 2 | 51.194 | | 50.803 | 1 | 51.921 | 2 | 50.855 | |
AS | 10 | T | 88 | Pete Morris | 05 Subaru STi | 49.673 | 48.083 | 0.000 | 0.000 | 4 | 50.890 | 1 | 49.954 | | 50.379 | | 49.673 | | 49.710 | | 50.581 | 1 |
| 8 | | 82 | Randy Jones | Corvette | 48.300 | 48.300 | 0.217 | 0.217 | 6 | 50.801 | | 49.210 | | 50.328 | DNF | 49.957 | | 48.988 | 1 | 48.300 | |
| 6 | T | 6 | John Perry | 07 Saturn Sky | 50.040 | 48.439 | 0.139 | 0.356 | 5 | 51.707 | | 52.640 | | 50.714 | | 50.922 | | 50.040 | | 49.913 | 1 |
| 5 | | 3 | John II Riggs | 03 Honda S2000 | 48.893 | 48.893 | 0.454 | 0.810 | 6 | 49.980 | 2 | 49.950 | | 50.523 | | 49.357 | | 49.317 | | 48.893 | |
| 4 | T | 777 | Bob Danger | 05 Subaru STi | 50.990 | 49.358 | 0.465 | 1.275 | 6 | 53.838 | 1 | 52.694 | | 52.020 | 4 | 52.464 | | 51.191 | | 50.990 | |
| 3 | | 197 | Darrell Williams | 89 Corvette | 49.397 | 49.397 | 0.039 | 1.314 | 3 | 51.213 | | 49.670 | | 49.397 | | 49.511 | 2 | 49.525 | 1 | 49.483 | |
BS | 10 | T | 5 | John Evans | Nissan 350z | 49.826 | 48.232 | 0.000 | 0.000 | 4 | 51.095 | | 51.113 | | 50.373 | | 49.826 | | 50.115 | 1 | 50.451 | 1 |
| 8 | | 11 | John III Riggs | Nissan 350z | 54.341 | 54.341 | 6.109 | 6.109 | 3 | 57.737 | | 55.587 | 1 | 54.341 | | 55.651 | 1 | 54.873 | | 56.697 | |
CS | 10 | | 18 | Charles Marshall | 02 Mazda Miata | 53.916 | 53.916 | | | 5 | 56.407 | | 54.666 | | 55.212 | | 54.955 | | 53.916 | | 54.613 | |
ES | 10 | T | 66 | Don Smith | Mazda Miata | 52.163 | 50.494 | 0.000 | 0.000 | 4 | 54.605 | | 52.769 | | 52.383 | | 52.163 | | 52.244 | | 52.418 | |
| 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 52.584 | 50.901 | 0.407 | 0.407 | 2 | 53.289 | | 52.584 | | 53.469 | | 64.510 | 1 | 52.964 | | 52.818 | |
| 6 | T | 152 | Pat Housel | 91 Mazda Miata | 53.917 | 52.192 | 1.291 | 1.698 | 6 | 56.227 | 1 | 56.180 | | 54.837 | | 53.939 | | 53.976 | | 53.917 | |
FS | 10 | | 1 | David Jansen | 89 Camaro IROC | 48.370 | 48.370 | | | 5 | 49.876 | 1 | 48.811 | | 48.252 | 2 | 48.438 | 1 | 48.370 | | 48.756 | |
GS | 10 | | 59 | Jerry Olofson | 04 Chevy Cavalier | 56.545 | 56.545 | | | 6 | 59.696 | | 60.218 | | 58.143 | | 57.503 | | 57.756 | | 56.545 | |
ASP | 10 | | 4 | Joseph Ysais | 97 Chevy Corvette | 48.001 | 48.001 | 0.000 | 0.000 | 6 | 52.501 | | 52.400 | | 49.196 | 1 | 49.437 | | 49.611 | | 48.001 | |
| 8 | | 79 | Hersh Wilhoite | 07 Chevy Corvette | 50.076 | 50.076 | 2.075 | 2.075 | 4 | 53.210 | | 50.323 | | 50.513 | 1 | 50.076 | | 50.198 | | 50.065 | 2 |
| 6 | | 9 | Robert Morrison | 99 Porsche 996 | 50.156 | 50.156 | 0.080 | 2.155 | 4 | 52.525 | | 50.772 | | 50.943 | 1 | 50.156 | | 51.091 | | 51.843 | 1 |
| 5 | | 116 | Joseph Lenhares | MR2 | 53.603 | 53.603 | 3.447 | 5.602 | 6 | 58.587 | | 56.226 | | 55.123 | 1 | 54.724 | 2 | 53.614 | | 53.603 | |
| 4 | | 54 | Rick Martini | Corvette | 53.788 | 53.788 | 0.185 | 5.787 | 3 | 57.954 | | 56.001 | | 53.788 | | 54.626 | DNF | 55.052 | 1 | 54.359 | |
BSP | 10 | | 97 | Ken Yeo | 89 Corvette | 45.160 | 45.160 | 0.000 | 0.000 | 5 | 47.113 | | 46.079 | | 46.232 | | 45.830 | | 45.160 | | 45.489 | |
| 8 | | 197 | Ray Miller | 89 Corvette | 45.289 | 45.289 | 0.129 | 0.129 | 5 | 46.517 | | 45.870 | | 45.657 | | 46.216 | 3 | 45.289 | | 45.399 | |
| 6 | | 41 | Matt Roy | 04 Subaru STi | 46.221 | 46.221 | 0.932 | 1.061 | 6 | 46.500 | | 47.764 | | 46.859 | 1 | 46.696 | | 46.486 | | 46.221 | |
| 5 | | 71 | Dave Deborde | 71 Datsun z | 47.720 | 47.720 | 1.499 | 2.560 | 3 | 49.989 | 1 | 48.791 | | 47.720 | | 47.780 | | 48.317 | | 48.159 | |
CSP | 10 | T | 38 | Wes Freisen | 91 Honda Civic | 52.613 | 50.929 | | | 5 | 55.006 | | 54.944 | | 57.239 | 3 | 62.055 | 1 | 52.613 | | 62.231 | DNF |
DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 49.685 | 48.095 | 0.000 | 0.000 | 5 | 51.073 | 1 | 50.088 | | 50.694 | 4 | 50.232 | | 49.685 | | 49.833 | |
| 8 | T | 72 | Jeff Neilson | BMW 325i | 53.595 | 51.880 | 3.785 | 3.785 | 6 | 55.635 | | 55.723 | | 55.153 | | 55.310 | | 54.478 | | 53.595 | |
ESP | 10 | T | 10 | Derrick Delong | 05 Subaru WRX | 49.746 | 48.154 | 0.000 | 0.000 | 5 | 50.287 | | 49.953 | | 50.129 | | 50.208 | 1 | 49.746 | | 49.849 | 1 |
| 8 | T | 3 | Cody Farrell | 03 Subaru WRX | 50.411 | 48.798 | 0.644 | 0.644 | 5 | 51.743 | 1 | 51.159 | | 51.442 | | 59.059 | DNF | 50.411 | | 52.432 | DNF |
| 6 | T | 26 | Nick Hansen | 05 Subaru Legacy | 52.360 | 50.684 | 1.886 | 2.530 | 1 | 52.360 | | 52.120 | 1 | 52.651 | | 50.902 | 1 | 51.273 | 1 | 50.794 | 2 |
| 5 | | 92 | Ray Walker | 92 300 ZX | 52.199 | 52.199 | 1.515 | 4.045 | 6 | 55.415 | | 53.628 | 5 | 53.550 | | 54.039 | | 53.759 | | 52.199 | |
FSP | 10 | T | 2 | Alan Carbiener | Subaru Impreza | 51.538 | 49.889 | 0.000 | 0.000 | 5 | 56.712 | | 52.179 | | 52.824 | | 51.774 | | 51.538 | | 51.952 | 2 |
| 8 | T | 19 | Kevin McDaniel | 97 Subaru Impreza | 54.848 | 53.093 | 3.204 | 3.204 | 1 | 52.848 | 1 | 53.997 | 1 | 52.681 | 2 | 52.367 | 2 | 52.300 | 3 | 52.880 | 1 |
| 6 | | 59 | Kevin Sheridan | Sprite | 53.468 | 53.468 | 0.375 | 3.579 | 5 | 56.490 | | 53.930 | | 54.289 | | 53.556 | | 53.468 | | 56.645 | 3 |
SU | 10 | | 22 | Jay Reynolds | 78 Volvo | 50.768 | 50.768 | 0.000 | 0.000 | 3 | 50.738 | 1 | 50.520 | 1 | 50.768 | | 50.728 | 1 | 50.029 | 1 | 52.772 | |
| 8 | | 50 | Chad Keels | 89 Ford Mustang | 51.223 | 51.223 | 0.455 | 0.455 | 6 | 54.110 | | 52.994 | | 52.896 | | 52.182 | | 52.041 | | 51.223 | |
STS | 10 | | 89 | Fred Austin | 88 VW | 53.303 | 53.303 | | | 6 | 53.567 | 1 | 53.575 | | 53.425 | | 58.907 | | 53.437 | | 53.303 | |
SM | 10 | T | 2 | Dean Benz | 04 Subaru STi | 48.145 | 46.604 | 0.000 | 0.000 | 5 | 48.614 | 1 | 48.728 | | 49.036 | 2 | 48.453 | 1 | 48.145 | | 48.459 | |
| 8 | T | 27 | Mike Khamis | 05 Subaru STi | 48.898 | 47.333 | 0.729 | 0.729 | 2 | 49.726 | | 48.898 | | 48.653 | 1 | 48.214 | 1 | 47.842 | 5 | 48.145 | DNF |
| 6 | T | 05 | Cory Davis | 01 Subaru Impreza | 50.036 | 48.435 | 1.102 | 1.831 | 5 | 52.139 | 1 | 50.269 | | 50.552 | | 50.363 | | 50.036 | | 50.072 | |
| 5 | T | 04 | Scott Perry | Frankensuby | 50.057 | 48.455 | 0.020 | 1.851 | 1 | 50.057 | | 50.112 | | 50.958 | 2 | 53.591 | 1 | 50.579 | | 50.177 | |
| 4 | T | 50 | Jason Copper | 98 Audi A4 | 50.933 | 49.303 | 0.848 | 2.699 | 6 | 53.647 | | 51.209 | | 50.991 | | 59.580 | 1 | 52.678 | 2 | 50.933 | |
| 3 | T | 21 | Alan Snellbaker | 79 Mustang | 50.998 | 49.366 | 0.063 | 2.762 | 5 | 53.536 | | 51.724 | | 52.165 | | 51.253 | | 50.998 | | 58.398 | 1 |
| 2 | T | 47 | JP Todd | 02 Subaru WRX | 51.369 | 49.725 | 0.359 | 3.121 | 6 | 56.271 | | 53.753 | | 52.811 | | 52.025 | | 51.894 | 1 | 51.369 | |
| 1 | T | 74 | Andy Squartsoff | 02 Subaru WRX | 51.521 | 49.872 | 0.147 | 3.268 | 6 | 53.704 | | 53.555 | | 53.988 | DNF | 52.154 | | 51.374 | 1 | 51.521 | |
| 0 | T | 34 | Rich Johnson | 99 Trans Am | 51.693 | 50.039 | 0.167 | 3.435 | 3 | 52.490 | 1 | 52.185 | | 51.693 | | 51.812 | | 58.583 | DNF | 53.345 | DNF |
SM2 | 10 | | 12 | Jim Uchytil | Corvette | 46.784 | 46.784 | 0.000 | 0.000 | 5 | 47.230 | | 46.852 | | 47.428 | | 46.963 | | 46.784 | | 46.863 | |
| 8 | T | 57 | Ed Reichley | Miata | 52.240 | 50.568 | 3.784 | 3.784 | 1 | 52.240 | | 57.528 | | 51.522 | 1 | 55.534 | DNF | 51.097 | 2 | 58.485 | 4 |
DP | 10 | | 18 | Steve Singley | 89 Toyota MR2 | 53.611 | 53.611 | | | 6 | 56.744 | | 54.692 | | 55.590 | | 53.646 | | 54.025 | | 53.611 | |
DM | 10 | | 15 | John Townley | 71 Rotorolla | 48.812 | 48.812 | | | 3 | 50.697 | | 48.005 | 1 | 48.812 | | 57.370 | | 49.566 | DNF | 50.258 | |
EM | 10 | | 13 | Jeff Steele | 78 Datsun | 44.116 | 44.116 | 0.000 | 0.000 | 5 | 46.478 | 2 | 44.542 | | 44.751 | 2 | 44.346 | | 44.116 | | 44.023 | 1 |
| 8 | | 3 | Christa Steele | 78 Datsun | 46.647 | 46.647 | 2.531 | 2.531 | 5 | 49.894 | | 46.667 | | 47.587 | | 47.372 | | 46.647 | | 47.103 | |
F125 | 10 | | 78 | John Burns | Cart | 41.403 | 41.403 | 0.000 | 0.000 | 5 | 47.495 | 1 | 42.520 | 1 | 60.635 | DNF | 42.169 | | 41.403 | | 44.320 | DNF |
| 8 | | 21 | Kelly Burns | Kart | 42.167 | 42.167 | 0.764 | 0.764 | 4 | 50.539 | | 44.504 | | 46.492 | | 42.167 | | 42.537 | 1 | 42.390 | |
| 6 | | 18 | Jay Williams | 00 KGB Kart | 42.280 | 42.280 | 0.113 | 0.877 | 6 | 44.403 | | 99.999 | DNF | 42.922 | | 50.265 | | 53.871 | 3 | 42.280 | |
FJ4 | 10 | | 94 | Lexus Wallace | Kart | 60.453 | 60.453 | | | 6 | 66.110 | 1 | 61.597 | DNF | 61.428 | | 60.637 | | 69.371 | 3 | 60.453 | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
SS | 10 | T | 19 | Molly Lacombe | 99 Porsche 996 | 55.970 | 54.179 | | | 6 | 56.284 | | 55.286 | 1 | 60.620 | DNF | 57.101 | 1 | 57.222 | DNF | 55.970 | |
AS | 10 | | 197 | Kelly Williams | 89 Corvette | 48.353 | 48.353 | 0.000 | 0.000 | 6 | 71.650 | DNF | 49.478 | | 49.471 | 2 | 49.053 | 1 | 48.521 | | 48.353 | |
| 8 | | 82 | Peggy Jones | Corvette | 48.736 | 48.736 | 0.383 | 0.383 | 5 | 49.815 | | 49.484 | | 50.748 | | 48.742 | | 48.736 | | 49.568 | |
| 6 | | 13 | Gina Pogol | 06 Honda S2000 | 51.151 | 51.151 | 2.415 | 2.798 | 3 | 52.424 | 2 | 52.652 | 3 | 51.151 | | 50.299 | 3 | 51.655 | 2 | 51.161 | 1 |
BS | 10 | T | 5 | Patty Evans | Nissan 350z | 49.680 | 48.090 | 0.000 | 0.000 | 6 | 49.852 | 1 | 50.488 | | 50.080 | 1 | 50.038 | | 49.946 | 1 | 49.680 | |
| 8 | | 88 | Debbie Kerswill | 04 Mazda RX8 | 48.110 | 48.110 | 0.020 | 0.020 | 4 | 49.491 | | 48.203 | | 49.188 | | 48.110 | | 48.472 | | 48.316 | 1 |
ES | 10 | T | 66 | Sheri Smith | Mazda Miata | 53.408 | 51.699 | | | 6 | 58.712 | | 55.588 | | 55.088 | | 55.169 | | 54.544 | | 53.408 | |
ASP | 10 | | 179 | Karin Wilhoite | 07 Chevy Corvette | 49.465 | 49.465 | | | 6 | 56.623 | 1 | 51.530 | | 50.957 | | 49.959 | | 50.534 | 1 | 49.465 | |
BSP | 10 | | 4 | Carrie Capurro-Roy | 04 Subaru STi | 47.562 | 47.562 | | | 4 | 49.517 | | 48.574 | | 48.349 | | 47.562 | | 48.074 | 1 | 47.899 | 1 |
DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 50.252 | 48.644 | | | 3 | 51.510 | | 50.651 | | 50.252 | | 50.498 | | 51.883 | 5 | 50.956 | |
ESP | 10 | T | 4 | Sue Orvik | 02 Subaru WRX | 52.694 | 51.008 | | | 5 | 53.994 | | 52.743 | | 55.035 | | 53.970 | | 52.694 | | 54.188 | |
SM2 | 10 | | 12 | Helen Perry | 99 Corvette | 47.007 | 47.007 | | | 6 | 51.113 | | 48.600 | 1 | 49.206 | | 48.358 | 1 | 47.606 | | 47.007 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | 216 | Dave Levey | 04 Subaru STi | 50.179 | | 0.000 | 0.000 | 5 | 50.815 | 1 | 51.223 | | 51.514 | | 50.736 | | 50.179 | | 50.312 | |
N | 5 | | 232 | Jon Knight | 00 Subaru Impreza | 50.609 | | 0.430 | 0.430 | 4 | 51.161 | 1 | 53.064 | | 51.711 | 2 | 50.609 | | 50.900 | 3 | 51.255 | |
N | 5 | | 222 | Chris Lippman | 96 Porsche 911 | 50.744 | | 0.135 | 0.565 | 5 | 52.672 | 3 | 53.306 | 1 | 53.060 | 1 | 51.532 | | 50.744 | | 51.614 | 1 |
N | 5 | | 226 | Bob Nation | 03 Honda Civic SI | 51.349 | | 0.605 | 1.170 | 6 | 53.656 | | 52.345 | | 52.658 | 1 | 52.412 | | 50.866 | 1 | 51.349 | |
N | 5 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 52.448 | | 1.099 | 2.269 | 4 | 60.774 | | 57.272 | | 54.217 | 2 | 52.448 | | 54.887 | 2 | 56.455 | 2 |
N | 5 | | 228 | Robby Hub | 05 Evo | 52.504 | | 0.056 | 2.325 | 4 | 56.250 | 1 | 52.822 | 2 | 54.696 | | 52.504 | | 52.667 | 1 | 52.250 | 1 |
RN | 0 | | 224 | Jeremy Litz | 75 Mini Cooper | 52.914 | | 0.410 | 2.735 | 6 | 53.366 | 2 | 53.534 | | 55.911 | | 53.702 | | 52.553 | 1 | 52.914 | |
N | 5 | | 139 | Kevin Weiss | 05 Subaru WRX | 53.055 | | 0.141 | 2.876 | 4 | 55.036 | | 55.484 | | 53.624 | | 53.055 | | 53.153 | | 53.208 | |
RN | 0 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 53.418 | | 0.363 | 3.239 | 2 | 55.819 | 1 | 53.418 | | 55.029 | 2 | 54.088 | 1 | 54.471 | 2 | 52.884 | 4 |
N | 5 | | 208 | Scott Richardson | 92 Mazda Miata | 53.419 | | 0.001 | 3.240 | 2 | 57.815 | | 53.419 | | 53.988 | | 53.836 | | 54.691 | | 54.179 | |
N | 5 | | 207 | Gary Richardson | 92 Mazda Miata | 53.720 | | 0.301 | 3.541 | 5 | 58.090 | | 55.984 | | 63.182 | 1 | 54.046 | 2 | 53.720 | | 65.566 | 1 |
N | 5 | | 227 | Keith Perau | 89 Toyota Corolla | 54.439 | | 0.719 | 4.260 | 6 | 56.884 | 2 | 54.972 | | 55.016 | | 54.954 | | 57.463 | 1 | 54.439 | |
N | 5 | | 230 | Gary Page | 98 Chevy Corvette | 55.484 | | 1.045 | 5.305 | 6 | 64.725 | | 101.162 | DNF | 59.380 | | 56.768 | | 56.463 | | 55.484 | |
N | 5 | | 224 | Jeremy Litz | 75 Mini Cooper | 55.566 | | 0.082 | 5.387 | 1 | 55.566 | | 56.321 | | 67.878 | 3 | 54.074 | 1 | 57.487 | 2 | 57.375 | DNF |
N | 5 | | 221 | Emily Peterson | 05 Subaru STi | 55.903 | | 0.337 | 5.724 | 5 | 64.221 | | 61.780 | | 57.079 | | 57.793 | | 55.903 | | 56.671 | |
N | 5 | | 231 | Luis DeLaTorre | | 56.007 | | 0.104 | 5.828 | 5 | 56.469 | | 56.136 | | 56.022 | DNF | 56.603 | 1 | 56.007 | | 55.208 | 3 |
N | 5 | | 92 | Scott Knauf | 72 Datsun | 56.416 | | 0.409 | 6.237 | 6 | 58.963 | | 57.868 | | 59.090 | DNF | 56.999 | | 57.404 | | 56.416 | |
N | 5 | | 66 | Adam Kovac | 96 Mazda Miata | 57.488 | | 1.072 | 7.309 | 4 | 59.720 | | 61.811 | DNF | 55.746 | 1 | 57.488 | | 59.214 | 5 | 58.248 | |
N | 5 | | 223 | William Borgess | 02 Mitsubishi Eclipse | 60.087 | | 2.599 | 9.908 | 4 | 63.642 | | 61.143 | | 63.571 | | 60.087 | | 62.467 | | 61.089 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
RBSL | | | 88 | Debbie Kerswill | 04 Mazda RX8 | 48.623 | 40.260 | | | 2 | 48.603 | 2 | 48.623 | | 49.085 | | 49.056 | | 48.207 | 1 | 48.716 | |