2007 Round 2 Class Results |
---|
Pro class and Ladies Pro class - differences are based on PAX time |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
PSTU | 10 | N/A | 99 | Mark Sipe | Mazda RX8 | 47.376 | 38.896 | 0.000 | 0.000 | 2 | 47.773 | | 47.376 | | 50.514 | | 47.460 | | 47.408 | 1 |
PCP | 8 | N/A | 44 | Lucas Kunze | 94 Camaro | 47.759 | 41.264 | 2.368 | 2.368 | 3 | 999.999 | OFF | 48.147 | | 47.759 | | 46.898 | 1 | 46.730 | |
PCP | 6 | N/A | 4 | Ray Walker | 95 Camaro | 50.666 | 43.775 | 2.511 | 4.879 | 3 | 54.097 | DNF | 51.545 | | 50.666 | | 50.435 | | 50.961 | |
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | | 7 | Bob Williamson | 06 Corvette Z06 | 45.999 | 45.999 | 0.000 | 0.000 | 4 | 46.710 | | 46.749 | | 46.086 | | 45.999 | | 46.244 | |
| 8 | | 11 | Gary Starr | 06 Chevy Corvette | 46.355 | 46.355 | 0.356 | 0.356 | 5 | 47.579 | | 47.541 | | 47.031 | | 46.200 | 3 | 46.355 | |
| 6 | T | 19 | Jeff Lacombe | 99 Porsche 996 | 48.423 | 46.873 | 0.518 | 0.874 | 4 | 50.470 | 2 | 48.987 | | 49.412 | | 48.423 | | 48.426 | 3 |
AS | 10 | | 82 | Randy Jones | Corvette | 47.391 | 47.391 | 0.000 | 0.000 | 5 | 49.454 | | 49.474 | | 48.182 | | 47.842 | | 47.391 | |
| 8 | T | 6 | John Perry | 07 Saturn Sky | 48.993 | 47.425 | 0.034 | 0.034 | 3 | 49.827 | | 49.024 | | 48.993 | | 49.359 | 1 | 49.208 | 1 |
| 6 | T | 16 | John III Riggs | Saturn Sky | 49.034 | 47.465 | 0.040 | 0.074 | 5 | 51.140 | | 50.727 | | 56.200 | 1 | 50.046 | | 49.034 | |
| 5 | T | 9 | Alex Rademacher | 05 Subaru STi | 49.246 | 47.670 | 0.205 | 0.279 | 2 | 49.977 | | 49.246 | | 50.142 | 1 | 50.122 | | 49.692 | |
| 4 | | 3 | John II Riggs | 03 Honda S2000 | 47.998 | 47.998 | 0.328 | 0.607 | 5 | 49.050 | 2 | 48.551 | | 48.452 | | 47.769 | 2 | 47.998 | |
| 3 | | 197 | Darrell Williams | 89 Corvette | 48.608 | 48.608 | 0.610 | 1.217 | 5 | 49.240 | | 49.673 | | 48.203 | 1 | 49.176 | 2 | 48.608 | |
BS | 10 | T | 5 | John Evans | Nissan 350z | 48.875 | 47.311 | 0.000 | 0.000 | 4 | 49.072 | 1 | 49.568 | | 49.350 | 1 | 48.875 | | 49.351 | 1 |
| 8 | | 4 | Michael Fertitta | 92 Nissan 300zx | 51.937 | 51.937 | 4.626 | 4.626 | 4 | 53.525 | | 52.624 | | 52.551 | | 51.937 | | 56.200 | 1 |
ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 51.133 | 49.497 | 0.000 | 0.000 | 4 | 52.581 | | 52.721 | | 51.589 | | 51.133 | | 51.332 | 2 |
| 8 | T | 66 | Don Smith | Mazda Miata | 52.015 | 50.351 | 0.854 | 0.854 | 4 | 54.026 | | 53.052 | | 52.080 | | 52.015 | | 52.965 | |
| 6 | T | 152 | Pat Housel | 91 Mazda Miata | 53.476 | 51.765 | 1.414 | 2.268 | 1 | 53.476 | | 54.478 | | 53.945 | | 54.040 | | 52.887 | 2 |
FS | 10 | | 1 | David Jansen | 89 Camaro IROC | 47.667 | 47.667 | 0.000 | 0.000 | 5 | 49.901 | 1 | 47.973 | | 47.953 | 1 | 48.165 | 3 | 47.667 | |
| 8 | | 49 | Jeff Thompson | 05 Mustang GT | 48.346 | 48.346 | 0.679 | 0.679 | 5 | 52.059 | 1 | 50.704 | | 49.108 | 1 | 48.907 | | 48.346 | |
GS | 10 | | 59 | Jerry Olofson | 04 Chevy Cavalier | 56.603 | 56.603 | | | 3 | 57.587 | 1 | 57.180 | | 56.603 | | 56.701 | 1 | 56.703 | |
ASP | 10 | | 25 | Al Patterson | 06 Dodge Viper | 44.868 | 44.868 | 0.000 | 0.000 | 5 | 46.028 | 4 | 45.826 | | 45.663 | | 45.861 | | 44.868 | |
| 8 | | 9 | Robert Morrison | 99 Porsche 996 | 48.740 | 48.740 | 3.872 | 3.872 | 4 | 51.740 | | 49.840 | 1 | 48.941 | | 48.740 | | 49.744 | 1 |
| 6 | | 79 | Hersh Wilhoite | 07 Chevy Corvette | 50.100 | 50.100 | 1.360 | 5.232 | 4 | 52.734 | | 50.442 | | 51.110 | | 50.100 | | 50.209 | |
| 5 | | 54 | Rick Martini | | 52.163 | 52.163 | 2.063 | 7.295 | 5 | 70.019 | DNF | 55.173 | | 52.790 | | 52.713 | 1 | 52.163 | |
BSP | 10 | | 197 | Ray Miller | 89 Corvette | 44.363 | 44.363 | 0.000 | 0.000 | 5 | 45.732 | | 45.346 | | 44.561 | | 44.980 | | 44.363 | |
| 8 | | 97 | Ken Yeo | 89 Corvette | 45.024 | 45.024 | 0.661 | 0.661 | 4 | 46.017 | | 46.297 | | 45.150 | | 45.024 | | 45.174 | |
| 6 | | 41 | Matt Roy | 04 Subaru STi | 45.747 | 45.747 | 0.723 | 1.384 | 5 | 46.727 | | 46.306 | 1 | 46.241 | | 46.110 | | 45.747 | |
| 5 | | 71 | Dave Deborde | 71 Datsun z | 47.632 | 47.632 | 1.885 | 3.269 | 4 | 50.200 | | 48.484 | | 48.034 | | 47.632 | | 55.301 | 1 |
| 4 | T | 53 | Tony Bogucki | 90 Corvette | 52.344 | 50.669 | 3.037 | 6.306 | 3 | 54.282 | | 53.074 | | 52.344 | | 52.790 | | 52.506 | |
CSP | 10 | | 92 | Vince Russell | 90 Mazda Miata | 44.858 | 44.858 | 0.000 | 0.000 | 3 | 48.514 | | 45.492 | | 44.858 | | 45.375 | | 45.196 | |
| 8 | T | 38 | Wes Freisen | | 53.020 | 51.323 | 6.465 | 6.465 | 5 | 54.453 | 2 | 53.791 | | 55.876 | 1 | 53.912 | | 53.020 | |
DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 49.049 | 47.479 | 0.000 | 0.000 | 2 | 49.968 | 1 | 49.049 | | 49.880 | | 49.725 | | 49.313 | |
| 8 | T | 72 | Jeff Neilson | BMW 325i | 53.301 | 51.595 | 4.116 | 4.116 | 5 | 53.994 | 2 | 54.801 | 1 | 54.680 | | 54.133 | | 53.301 | |
ESP | 10 | T | 10 | Derrick Delong | 05 Subaru WRX | 48.807 | 47.245 | 0.000 | 0.000 | 5 | 50.171 | | 50.580 | | 49.991 | | 50.510 | | 48.807 | |
| 8 | T | 3 | Cody Farrell | 03 Subaru WRX | 49.536 | 47.951 | 0.706 | 0.706 | 2 | 58.392 | DNF | 49.536 | | 49.818 | 1 | 48.498 | 5 | 48.860 | 1 |
| 6 | T | 96 | Bill Herron | 98 Camaro | 50.366 | 48.754 | 0.803 | 1.509 | 3 | 51.393 | DNF | 50.797 | | 50.366 | | 50.313 | 1 | 50.395 | |
| 5 | T | 26 | Nick Hansen | 05 Subaru Legacy | 50.466 | 48.851 | 0.097 | 1.606 | 2 | 51.548 | | 50.466 | | 50.355 | 1 | 50.436 | 2 | 50.030 | 1 |
FSP | 10 | T | 19 | Kevin McDaniel | 97 Subaru Impreza | 51.282 | 49.641 | 0.000 | 0.000 | 5 | 54.119 | 1 | 53.568 | 2 | 53.527 | 2 | 51.923 | 3 | 51.282 | |
| 8 | | 25 | Andy Silva | 02 Ford Focus | 54.266 | 54.266 | 4.625 | 4.625 | 4 | 57.195 | | 54.651 | | 53.973 | 1 | 54.266 | | 54.269 | |
STS | 10 | | 89 | Fred Austin | 88 VW | 51.529 | 51.529 | | | 3 | 53.131 | | 53.232 | | 51.529 | | 58.519 | | 999.999 | OFF |
SM | 10 | T | 2 | Dean Benz | 04 Subaru STi | 47.419 | 45.902 | 0.000 | 0.000 | 3 | 48.781 | | 48.071 | | 47.419 | | 47.479 | 2 | 47.434 | 1 |
| 8 | T | 27 | Mike Khamis | 05 Subaru STi | 47.761 | 46.233 | 0.331 | 0.331 | 5 | 50.635 | | 49.649 | DNF | 49.997 | | 48.174 | 2 | 47.761 | |
| 6 | T | 05 | Cory Davis | 01 Subaru Impreza | 49.403 | 47.822 | 1.589 | 1.920 | 4 | 50.970 | | 50.443 | 1 | 49.964 | | 49.403 | | 49.910 | |
| 5 | T | 04 | Scott Perry | 05 Subaru Legacy | 49.784 | 48.191 | 0.369 | 2.289 | 2 | 50.995 | | 49.784 | | 50.144 | | 49.126 | 1 | 50.612 | |
| 4 | T | 50 | Jason Copper | 98 Audi A4 | 50.478 | 48.863 | 0.672 | 2.961 | 5 | 51.648 | 1 | 50.727 | | 50.595 | | 50.189 | 1 | 50.478 | |
| 3 | T | 34 | Rich Johnson | 99 Trans Am | 50.582 | 48.963 | 0.100 | 3.061 | 5 | 62.015 | 2 | 54.479 | 1 | 50.817 | 2 | 55.500 | | 50.582 | |
| 2 | | 67 | Jim Kunze | BMW | 50.153 | 50.153 | 1.190 | 4.251 | 5 | 49.429 | DNF | 49.200 | 1 | 48.454 | 1 | 47.897 | 3 | 48.153 | 1 |
| 1 | T | 43 | Derek Clark | 99 Trans Am | 52.202 | 50.532 | 0.379 | 4.630 | 4 | 52.296 | | 53.287 | DNF | 52.342 | | 52.202 | | 51.798 | 5 |
| 0 | T | 74 | Andy Squartsoff | 02 Subaru WRX | 52.591 | 50.908 | 0.376 | 5.006 | 5 | 54.552 | | 54.233 | | 52.937 | | 62.057 | DNF | 52.591 | |
SM2 | 10 | | 12 | Jim Uchytil | Corvette | 46.086 | 46.086 | 0.000 | 0.000 | 4 | 47.952 | 1 | 46.655 | 1 | 46.567 | | 46.086 | | 46.408 | 1 |
| 8 | T | 57 | Ed Reichley | Miata | 50.845 | 49.218 | 3.132 | 3.132 | 5 | 52.014 | DNF | 50.809 | 1 | 59.191 | 1 | 49.088 | 1 | 48.845 | 1 |
DP | 10 | | 18 | Steve Singley | 89 Toyota MR2 | 52.957 | 52.957 | | | 5 | 58.386 | DNF | 54.302 | DNF | 52.750 | DNF | 52.969 | DNF | 52.957 | |
DM | 10 | | 15 | John Townley | 71 Rotorolla | 47.093 | 47.093 | | | 5 | 49.255 | | 47.876 | | 47.352 | | 48.379 | | 47.093 | |
EM | 10 | | 13 | Jeff Steele | 78 Datsun | 43.788 | 43.788 | 0.000 | 0.000 | 3 | 46.420 | | 44.693 | 2 | 43.788 | | 52.185 | | 47.897 | 1 |
| 8 | | 3 | Christa Steele | 78 Datsun | 46.657 | 46.657 | 2.869 | 2.869 | 4 | 49.492 | | 47.022 | 1 | 46.722 | | 46.657 | | 46.118 | 1 |
F125 | 10 | | 78 | John Burns | Cart | 41.081 | 41.081 | 0.000 | 0.000 | 5 | 41.438 | | 41.179 | | 41.479 | 1 | 41.258 | 1 | 41.081 | |
| 8 | | 18 | Jay Williams | 00 KGB Kart | 42.844 | 42.844 | 1.763 | 1.763 | 3 | 45.234 | | 43.994 | | 42.844 | | 42.999 | | 42.948 | |
FJ4 | 10 | | 94 | Lexus Wallace | | 59.116 | 59.116 | | | 4 | 63.564 | | 65.279 | | 63.133 | | 59.116 | | 59.694 | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
AS | 10 | | 197 | Kelly Williams | 89 Corvette | 48.339 | 48.339 | 0.000 | 0.000 | 5 | 49.084 | | 48.384 | 1 | 49.151 | 2 | 48.649 | | 48.339 | |
| 8 | | 82 | Peggy Jones | Corvette | 48.730 | 48.730 | 0.391 | 0.391 | 5 | 49.751 | | 48.523 | 3 | 49.464 | | 49.027 | | 48.730 | |
| 6 | | 13 | Gina Pogol | 06 Honda S2000 | 51.750 | 51.750 | 3.020 | 3.411 | 5 | 50.309 | DNF | 50.435 | 1 | 50.583 | 3 | 49.886 | 1 | 49.750 | 1 |
BS | 10 | T | 5 | Patty Evans | Nissan 350z | 48.492 | 46.940 | 0.000 | 0.000 | 2 | 50.529 | | 48.492 | | 48.522 | 1 | 49.038 | 1 | 48.675 | |
| 8 | | 88 | Debbie Kerswill | 04 Mazda RX8 | 48.107 | 48.107 | 1.167 | 1.167 | 5 | 49.041 | DNF | 48.728 | | 48.300 | | 48.672 | | 48.107 | |
| 6 | | 8 | Roxanne Fertitta | 92 Nissan 300zx | 54.232 | 54.232 | 6.125 | 7.292 | 5 | 58.508 | | 53.993 | 1 | 53.480 | 1 | 54.535 | | 54.232 | |
ES | 10 | T | 66 | Sheri Smith | Mazda Miata | 55.161 | 53.396 | | | 4 | 57.146 | | 57.242 | | 56.030 | | 55.161 | | 55.790 | 1 |
BSP | 10 | | 4 | Carrie Capurro-Roy | 04 Subaru STi | 46.703 | 46.703 | | | 4 | 49.242 | | 48.226 | 1 | 47.138 | | 46.703 | | 47.493 | 1 |
CSP | 10 | | 92 | Renee Russell | 90 Mazda Miata | 46.900 | 46.900 | | | 4 | 48.576 | DNF | 48.170 | 2 | 47.162 | 2 | 46.900 | | 50.753 | DNF |
DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 49.922 | 48.324 | | | 5 | 51.487 | | 50.116 | | 50.229 | 1 | 50.296 | | 49.922 | |
ESP | 10 | T | 4 | Sue Orvik | 02 Subaru WRX | 53.843 | 52.120 | | | 4 | 56.100 | | 54.693 | | 62.037 | DNF | 53.843 | | 53.124 | 1 |
SM2 | 10 | | 12 | Helen Perry | 99 Corvette | 48.483 | 48.483 | | | 3 | 50.111 | | 49.188 | | 48.483 | | 48.672 | 2 | 49.101 | 1 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | 216 | Dave Levey | 04 Subaru STi | 49.126 | | 0.000 | 0.000 | 2 | 50.623 | | 49.126 | | 50.019 | | 49.334 | | 49.812 | |
N | 5 | | 213 | Noel Laughlin | 04 Pontiac GTO | 50.724 | | 1.598 | 1.598 | 5 | 53.210 | | 52.308 | | 52.380 | | 50.806 | | 50.724 | |
N | 5 | | 220 | Adam Stewart | 04 Subaru STi | 50.770 | | 0.046 | 1.644 | 2 | 52.309 | | 50.770 | | 52.147 | 1 | 51.905 | 3 | 51.499 | |
N | 5 | | 139 | Kevin Weiss | 05 Subaru WRX | 51.836 | | 1.066 | 2.710 | 2 | 53.961 | | 51.836 | | 52.743 | 1 | 52.122 | 3 | 51.850 | |
RN | 0 | | 139 | Kevin Weiss | 05 Subaru WRX | 52.081 | | 0.245 | 2.955 | 4 | 52.974 | 1 | 51.771 | 2 | 51.175 | 1 | 52.081 | | 51.896 | 1 |
N | 5 | | 214 | Michael Sanderson | 03 Nissan 350z | 52.303 | | 0.222 | 3.177 | 4 | 58.022 | | 55.109 | | 53.603 | | 52.303 | | 52.995 | |
N | 5 | | 204 | Mike Tanoue | 00 Honda S2000 | 52.811 | | 0.508 | 3.685 | 4 | 59.021 | 1 | 54.908 | 2 | 53.794 | | 52.811 | | 55.803 | 1 |
N | 5 | | 208 | Scott Richardson | 92 Mazda Miata | 53.325 | | 0.514 | 4.199 | 5 | 57.578 | DNF | 53.836 | | 56.627 | DNF | 53.185 | DNF | 53.325 | |
N | 5 | | 218 | Nick Leveaux | 97 VW GTi | 53.676 | | 0.351 | 4.550 | 5 | 57.022 | | 55.238 | | 54.920 | | 54.509 | | 53.676 | |
N | 5 | | 202 | Mike Davidov | 04 Mazda RX8 | 53.863 | | 0.187 | 4.737 | 4 | 57.340 | | 55.782 | | 54.699 | | 53.863 | | 54.192 | |
RN | 0 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 54.077 | | 0.214 | 4.951 | 5 | 66.478 | 1 | 55.543 | DNF | 55.413 | | 55.016 | | 54.077 | |
N | 5 | | 215 | Adam Clinton | 05 Subaru STi | 54.388 | | 0.311 | 5.262 | 5 | 62.416 | | 55.618 | | 55.873 | | 54.905 | | 54.388 | |
N | 5 | | 203 | Scott Briscoe | 70 Porsche | 54.976 | | 0.588 | 5.850 | 5 | 54.793 | 1 | 61.047 | | 55.488 | | 55.043 | | 54.976 | |
N | 5 | | 207 | Gary Richardson | 92 Mazda Miata | 55.192 | | 0.216 | 6.066 | 3 | 62.545 | | 58.936 | DNF | 55.192 | | 53.916 | 1 | 65.996 | DNF |
N | 5 | | 205 | Ian Kono | 02 BMW 330i | 55.601 | | 0.409 | 6.475 | 5 | 60.582 | | 57.900 | | 57.013 | | 56.152 | | 55.601 | |
N | 5 | | 211 | Chuck Cook | 85 Ford Mustang | 55.649 | | 0.048 | 6.523 | 5 | 60.777 | | 56.958 | | 56.688 | | 57.437 | | 55.649 | |
N | 5 | | 66 | Adam Kovac | 96 Mazda Miata | 56.270 | | 0.621 | 7.144 | 5 | 63.775 | 1 | 60.809 | 1 | 58.495 | 1 | 56.771 | | 56.270 | |
N | 5 | | 217 | Mike Bauer | 07 Corvette | 56.684 | | 0.414 | 7.558 | 5 | 62.903 | | 59.043 | | 59.013 | | 57.023 | | 56.684 | |
N | 5 | | 92 | Scott Knauf | 72 Datsun | 56.711 | | 0.027 | 7.585 | 5 | 58.931 | | 58.681 | | 58.063 | | 57.197 | | 56.711 | |
N | 5 | | 212 | Bob Eaton | 01 Chevy Corvette | 56.811 | | 0.100 | 7.685 | 3 | 60.200 | DNF | 57.230 | | 56.811 | | 56.955 | | 57.866 | |
N | 5 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 57.050 | | 0.239 | 7.924 | 5 | 62.714 | | 60.210 | | 55.128 | 2 | 54.334 | 2 | 55.050 | 1 |
N | 5 | | 209 | Fernando Del Rey | 95 Nissan 200sx | 57.355 | | 0.305 | 8.229 | 4 | 58.337 | | 58.577 | 1 | 56.339 | 4 | 57.355 | | 57.067 | DNF |
N | 5 | | 219 | Mark Aguilar | 06 Honda Civic SI | 58.464 | | 1.109 | 9.338 | 5 | 62.133 | | 63.851 | | 66.063 | | 59.740 | | 58.464 | |
N | 5 | | 210 | Daryn Yoshida | 89 Toyota Corolla | 60.255 | | 1.791 | 11.129 | 5 | 65.307 | | 62.624 | | 62.200 | | 62.089 | | 60.255 | |
N | 5 | | 206 | Frank Ward | 65 Ford Mustang Green | 63.585 | | 3.330 | 14.459 | 2 | 71.136 | | 63.585 | | 68.739 | | 64.436 | | 63.893 | 1 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RPSTU | | | 99 | Mark Sipe | Mazda RX8 | 48.482 | 39.804 | 0.000 | 0.000 | 3 | 47.751 | 1 | 47.422 | 1 | 46.482 | 1 | 46.690 | 1 | 50.740 | DNF |
RTAS | | T | 88 | Pete Morris | 05 Subaru STi | 49.410 | 40.081 | 0.277 | 0.277 | 4 | 51.139 | 1 | 51.208 | | 49.975 | | 49.410 | | 48.431 | 1 |
RTSM | | T | 200 | Chris McMillan | 03 Ford Mustang | 50.207 | 41.602 | 1.521 | 1.798 | 5 | 53.573 | | 52.053 | | 50.344 | | 50.579 | | 50.207 | |
RTESP | | T | 31 | Brian Deaton | 90 Ford Mustang | 52.044 | 42.016 | 0.414 | 2.212 | 2 | 53.780 | | 52.044 | | 55.430 | DNF | 53.597 | | 58.124 | DNF |
RTESP | | T | 13 | Brian Deaton | 90 Ford Mustang | 52.298 | 42.221 | 0.205 | 2.417 | 5 | 54.808 | | 53.232 | | 53.635 | | 53.262 | | 52.298 | |
RESP | | | 92 | Ray Walker | 92 300 ZX | 51.603 | 43.037 | 0.816 | 3.233 | 2 | 53.015 | | 51.603 | | 51.621 | | 52.163 | | 52.013 | |
RASP | | | 9 | Robert Morrison | 99 Porsche 996 | 50.512 | 43.339 | 0.302 | 3.535 | 2 | 50.683 | | 50.512 | | 50.597 | | 999.999 | OFF | | |
RTSM | | T | 201 | Dwayne Winter | 92 Honda Prelude | 52.621 | 43.602 | 0.263 | 3.798 | 4 | 999.999 | OFF | 56.073 | | 53.545 | | 52.621 | | 52.779 | |