2007 Round 1 Class Results |
---|
Pro class and Ladies Pro class - differences are based on PAX time |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
PCP | 10 | N/A | 67 | Lucas Kunze | 94 Camaro | 59.159 | 51.113 | | | 2 | 60.538 | DNF | 57.159 | 1 | 63.061 | | 56.832 | 1 | 55.881 | |
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | | 7 | Bob Williamson | 06 Corvette Z06 | 55.284 | 55.284 | 0.000 | 0.000 | 5 | 60.689 | | 57.412 | 1 | 55.676 | | 55.574 | | 55.284 | |
| 8 | T | 19 | Jeff Lacombe | 99 Porsche 996 | 58.298 | 56.432 | 1.148 | 1.148 | 4 | 60.903 | | 59.810 | | 59.218 | | 58.298 | | 58.029 | 1 |
| 6 | T | 2 | Mel Torme | 06 Corvette | 58.777 | 56.896 | 0.464 | 1.612 | 5 | 61.884 | 1 | 61.331 | 1 | 59.894 | | 59.128 | | 56.777 | 1 |
AS | 10 | T | 9 | Alex Rademacher | 05 Subaru STi | 57.471 | 55.632 | 0.000 | 0.000 | 3 | 60.145 | | 58.779 | | 57.471 | | 57.193 | 1 | 69.342 | 1 |
| 8 | T | 16 | John Perry | Saturn Sky | 57.633 | 55.789 | 0.157 | 0.157 | 4 | 59.599 | | 59.591 | | 58.373 | | 57.633 | | 57.643 | |
| 6 | T | 13 | Brian Deaton | 05 Subaru STi | 58.038 | 56.181 | 0.392 | 0.549 | 5 | 59.108 | | 59.550 | 1 | 59.391 | 1 | 58.222 | | 58.038 | |
| 5 | | 82 | Randy Jones | Corvette | 57.139 | 57.139 | 0.958 | 1.507 | 5 | 62.116 | | 59.690 | | 59.129 | | 57.702 | | 57.139 | |
| 4 | | 197 | Darrell Williams | 89 Corvette | 57.483 | 57.483 | 0.344 | 1.851 | 4 | 60.291 | | 58.069 | | 59.044 | DNF | 57.483 | | 57.037 | 1 |
| 3 | T | 54 | Alex Franc | Honda S2000 | 64.467 | 62.404 | 4.921 | 6.772 | 5 | 67.944 | | 65.182 | 1 | 83.917 | | 62.190 | DNF | 62.467 | 1 |
BS | 10 | T | 5 | John Evans | Nissan 350z | 57.990 | 56.134 | | | 2 | 60.141 | | 57.990 | | 57.881 | 1 | 58.219 | | 57.995 | |
CS | 10 | T | 140 | Darrell Huckaby | 07 Mazda Miata | 62.904 | 60.891 | | | 5 | 67.797 | | 65.989 | | 64.376 | | 63.562 | | 62.904 | |
ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 59.895 | 57.978 | 0.000 | 0.000 | 4 | 61.896 | | 61.610 | | 60.341 | | 59.895 | | 60.035 | |
| 8 | T | 66 | Don Smith | Mazda Miata | 62.817 | 60.807 | 2.829 | 2.829 | 5 | 69.306 | 1 | 65.931 | | 64.124 | | 63.059 | 1 | 62.817 | |
FS | 10 | | 1 | David Jansen | 89 Camaro IROC | 55.671 | 55.671 | | | 3 | 55.713 | 1 | 56.187 | | 55.671 | | 55.646 | 2 | 56.582 | |
GS | 10 | | 59 | Jerry Olofson | 04 Chevy Cavalier | 70.250 | 70.250 | | | 5 | 73.886 | | 73.235 | DNF | 72.202 | | 72.503 | | 70.250 | |
HS | 10 | | 006 | Jim Whiteley | | 66.015 | 66.015 | 0.000 | 0.000 | 5 | 70.296 | | 67.442 | | 67.424 | | 67.397 | | 66.015 | |
| 8 | T | 9 | Robert Morrison | 64 Porsche 356 | 69.530 | 67.305 | 1.290 | 1.290 | 5 | 76.045 | | 70.141 | | 70.484 | | 80.737 | 1 | 69.530 | |
ASP | 10 | | 116 | Joseph Lenhares | MR2 | 70.147 | 70.147 | | | 4 | 106.186 | DNF | 71.878 | DNF | 70.536 | DNF | 70.147 | | 86.877 | DNF |
BSP | 10 | | 197 | Ray Miller | 89 Corvette | 51.723 | 51.723 | 0.000 | 0.000 | 4 | 53.698 | | 52.619 | | 52.784 | | 51.723 | | 52.125 | |
| 8 | | 97 | Ken Yeo | 89 Corvette | 52.094 | 52.094 | 0.371 | 0.371 | 5 | 55.295 | | 53.386 | 1 | 52.585 | | 52.551 | | 52.094 | |
| 6 | | 41 | Matt Roy | 04 Subaru STi | 53.675 | 53.675 | 1.581 | 1.952 | 4 | 55.113 | | 54.738 | | 55.011 | | 53.675 | | 53.778 | |
| 5 | | 71 | Dave Deborde | 71 Datsun z | 57.552 | 57.552 | 3.877 | 5.829 | 2 | 60.429 | | 57.552 | | 59.934 | | 999.999 | OFF | | |
| 4 | T | 53 | Tony Bogucki | 90 Corvette | 62.576 | 60.574 | 3.022 | 8.851 | 4 | 65.210 | | 64.779 | | 63.568 | | 62.576 | | | |
| 3 | T | 35 | Tim Calvert | Nissan 350z | 63.296 | 61.271 | 0.697 | 9.548 | 2 | 65.376 | | 63.296 | | 75.478 | DNF | 64.255 | | 63.830 | |
| 2 | T | 153 | Katherine Tenney | 90 Corvette | 65.939 | 63.829 | 2.558 | 12.106 | 3 | 70.186 | | 83.018 | | 65.939 | | 66.850 | | 75.236 | 1 |
CSP | 10 | | 200 | Dennis Hale | 90 Miata | 57.184 | 57.184 | 0.000 | 0.000 | 5 | 60.757 | | 59.475 | | 58.848 | | 57.730 | | 57.184 | |
| 8 | T | 38 | Wes Freisen | | 62.584 | 60.581 | 3.397 | 3.397 | 3 | 65.606 | 1 | 62.311 | 2 | 62.584 | | 61.682 | 1 | 62.405 | 1 |
| 6 | | 45 | Kevin Sheridan | 01 Miata | 63.732 | 63.732 | 3.151 | 6.548 | 5 | 67.960 | | 64.444 | | 65.147 | | 65.376 | | 63.732 | |
DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 57.660 | 55.815 | 0.000 | 0.000 | 5 | 59.189 | | 58.364 | | 58.053 | | 57.735 | | 57.660 | |
| 8 | T | 72 | Jeff Neilson | BMW 325i | 63.155 | 61.134 | 5.319 | 5.319 | 4 | 67.329 | | 66.640 | | 65.058 | | 63.155 | | 63.660 | |
ESP | 10 | T | 3 | Cody Farrell | 03 Subaru WRX | 57.888 | 56.036 | 0.000 | 0.000 | 3 | 60.170 | 1 | 67.759 | 1 | 57.888 | | 67.224 | DNF | 57.919 | |
| 8 | T | 10 | Derrick Delong | 05 Subaru WRX | 58.104 | 56.245 | 0.209 | 0.209 | 5 | 61.941 | 1 | 59.674 | | 59.239 | | 58.435 | | 58.104 | |
| 6 | T | 26 | Nick Hansen | 05 Subaru Legacy | 59.475 | 57.572 | 1.327 | 1.536 | 5 | 63.834 | 1 | 61.531 | | 60.218 | | 59.939 | | 59.475 | |
| 5 | T | 33 | Pete Morris | 06 Subaru WRX | 59.626 | 57.718 | 0.146 | 1.682 | 3 | 99.999 | DNF | 60.408 | 1 | 59.626 | | 61.812 | 1 | 60.199 | 4 |
| 4 | T | 133 | Jake Oxoby | 06 Subaru WRX | 61.166 | 59.209 | 1.491 | 3.173 | 4 | 65.741 | | 65.177 | | 62.081 | 1 | 59.166 | 1 | 61.735 | |
| 3 | | 19 | Chuck Tischler | 88 Mustang | 59.764 | 59.764 | 0.555 | 3.728 | 5 | 69.566 | | 63.004 | | 81.138 | DNF | 61.065 | | 59.764 | |
| 2 | T | 7 | John II Riggs | 95 Camero | 62.497 | 60.497 | 0.733 | 4.461 | 1 | 62.497 | | | | | | | | | |
| 1 | | 9 | Austin Tischler | 88 Mustang | 61.654 | 61.654 | 1.157 | 5.618 | 4 | 76.290 | | 66.354 | | 61.970 | | 61.654 | | 62.023 | 2 |
| 0 | | 92 | Ray Walker | 92 300 ZX | 61.955 | 61.955 | 0.301 | 5.919 | 5 | 65.269 | | 68.106 | DNF | 62.765 | | 62.553 | | 61.955 | |
FSP | 10 | T | 19 | Kevin McDaniel | 01 Subaru Impreza | 60.957 | 59.006 | | | 4 | 63.594 | | 63.165 | | 62.142 | 1 | 60.957 | | 60.801 | 1 |
STS | 10 | | 89 | Fred Austin | 88 VW | 63.380 | 63.380 | | | 5 | 62.939 | 1 | 60.894 | 2 | 66.687 | | 64.086 | 1 | 63.380 | |
SM | 10 | T | 105 | Scott Perry | 01 Subaru Impreza | 57.299 | 55.465 | 0.000 | 0.000 | 5 | 59.022 | 1 | 58.271 | | 57.421 | | 58.113 | 1 | 57.299 | |
| 8 | T | 05 | Cory Davis | 01 Subaru Impreza | 57.604 | 55.761 | 0.296 | 0.296 | 4 | 61.630 | DNF | 58.712 | | 57.618 | | 57.604 | | 56.643 | 2 |
| 6 | T | 50 | Jason Copper | 98 Audi A4 | 58.847 | 56.964 | 1.203 | 1.499 | 5 | 59.612 | 1 | 59.433 | 1 | 59.285 | | 59.321 | | 58.847 | |
| 5 | | 67 | Jim Kunze | BMW | 57.661 | 57.661 | 0.697 | 2.196 | 5 | 62.620 | 1 | 58.887 | 1 | 58.874 | | 59.788 | 1 | 57.661 | |
| 4 | T | 38 | Tyson Kueper | 04 Mistubishi Evolution | 59.570 | 57.664 | 0.003 | 2.199 | 2 | 60.733 | | 59.570 | | 60.325 | | 66.502 | DNF | 59.771 | |
| 3 | T | 34 | Rich Johnson | 99 Trans Am | 60.791 | 58.846 | 1.182 | 3.381 | 5 | 64.182 | | 63.532 | 1 | 60.578 | 1 | 61.338 | | 60.791 | |
| 2 | T | 43 | Derek Clark | 99 Trans Am | 60.873 | 58.925 | 0.079 | 3.460 | 5 | 67.338 | | 64.258 | | 60.950 | 1 | 61.551 | | 60.873 | |
| 1 | T | 31 | Chris Rochefort | 98 Audi A4 | 61.170 | 59.213 | 0.288 | 3.748 | 5 | 64.124 | 1 | 63.216 | 1 | 62.579 | | 60.505 | 1 | 61.170 | |
SM2 | 10 | | 12 | Jim Uchytil | Corvette | 55.666 | 55.666 | 0.000 | 0.000 | 5 | 58.703 | | 58.050 | | 56.348 | | 56.057 | | 55.666 | |
| 8 | T | 57 | Ed Reichley | Miata | 58.951 | 57.065 | 1.399 | 1.399 | 4 | 63.404 | | 66.736 | DNF | 59.432 | | 58.951 | | 60.272 | |
BP | 10 | | 85 | Eric Johnson | 70 Corvette | 58.888 | 58.888 | | | 5 | 63.274 | 1 | 66.960 | | 61.751 | | 59.553 | | 58.888 | |
DP | 10 | | 18 | Steve Singley | 89 Toyota MR2 | 62.369 | 62.369 | | | 3 | 67.444 | | 63.251 | | 62.369 | | 62.443 | | 63.775 | |
DM | 10 | | 15 | John Townley | 71 Rotorolla | 56.205 | 56.205 | | | 5 | 62.328 | | 57.858 | | 56.816 | 1 | 57.747 | | 56.205 | |
EM | 10 | | 3 | Christa Steele | 78 Datsun | 57.071 | 57.071 | 0.000 | 0.000 | 3 | 61.327 | | 59.008 | 2 | 57.071 | | | | | |
| 8 | | 13 | Jeff Steele | 78 Datsun | 57.129 | 57.129 | 0.058 | 0.058 | 2 | 56.170 | 5 | 55.129 | 1 | | | | | | |
F125 | 10 | | 78 | John Burns | Cart | 47.188 | 47.188 | 0.000 | 0.000 | 5 | 49.826 | | 48.088 | | 47.779 | | 47.443 | | 47.188 | |
| 8 | | 18 | Jay Williams | 00 KGB Kart | 48.714 | 48.714 | 1.526 | 1.526 | 5 | 54.047 | | 50.171 | | 49.492 | | 49.200 | | 48.714 | |
| 6 | | 37 | Kevin Culpepper | Kart | 49.165 | 49.165 | 0.451 | 1.977 | 3 | 60.905 | 1 | 52.750 | 1 | 49.165 | | 49.772 | | 49.258 | |
| 5 | | 21 | Kelly Burns | Kart | 52.862 | 52.862 | 3.697 | 5.674 | 4 | 59.227 | | 53.456 | | 54.728 | | 52.862 | | 55.729 | 1 |
| 4 | | 121 | Melissa Guinn | Kart | 68.484 | 68.484 | 15.622 | 21.296 | 4 | 117.434 | 1 | 91.900 | | 75.718 | | 68.484 | | 66.868 | DNF |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
AS | 10 | | 197 | Kelly Williams | 89 Corvette | 56.367 | 56.367 | 0.000 | 0.000 | 5 | 56.506 | | 56.841 | 2 | 56.023 | 1 | 56.448 | | 56.367 | |
| 8 | | 82 | Peggy Jones | Corvette | 57.976 | 57.976 | 1.609 | 1.609 | 4 | 59.434 | | 70.459 | DNF | 58.927 | | 57.976 | | 58.154 | |
| 6 | T | 16 | Deniece Larsen | Saturn Sky | 61.884 | 59.904 | 1.928 | 3.537 | 3 | 62.996 | 4 | 62.235 | 1 | 61.884 | | | | | |
| 5 | | 13 | Gina Pogol | 06 Honda S2000 | 60.838 | 60.838 | 0.934 | 4.471 | 3 | 66.178 | 1 | 62.466 | | 60.838 | | 60.922 | | 61.217 | 2 |
BS | 10 | T | 5 | Patty Evans | Nissan 350z | 57.235 | 55.403 | | | 5 | 59.465 | | 57.359 | | 57.577 | | 58.010 | | 57.235 | |
BSP | 10 | | 4 | Carrie Capurro-Roy | 04 Subaru STi | 56.543 | 56.543 | | | 5 | 62.024 | | 58.239 | | 57.346 | | 56.599 | | 56.543 | |
CSP | 10 | | 200 | Peggy Hale | 90 Miata | 59.240 | 59.240 | | | 5 | 64.118 | 1 | 61.621 | | 60.690 | | 60.607 | | 59.240 | |
DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 58.449 | 56.579 | | | 4 | 62.522 | | 59.210 | | 58.846 | | 58.449 | | 58.984 | |
ESP | 10 | T | 4 | Sue Orvik | 02 Subaru WRX | 61.473 | 59.506 | | | 5 | 74.237 | | 64.522 | | 65.066 | | 62.253 | | 61.473 | |
SM2 | 10 | | 12 | Helen Perry | 99 Corvette | 58.691 | 58.691 | | | 4 | 67.467 | 1 | 63.066 | | 59.354 | 1 | 58.691 | | 59.545 | 1 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | 130 | Dave Levey | 04 Subaru STi | 58.637 | | 0.000 | 0.000 | 5 | 61.708 | | 60.100 | | 58.901 | | 58.791 | 1 | 58.637 | |
N | 5 | | 143 | Jon Knight | 00 Subaru Impreza | 59.494 | | 0.857 | 0.857 | 5 | 63.589 | 1 | 62.920 | 1 | 61.087 | 1 | 59.859 | 3 | 59.494 | |
N | 5 | | 93 | Robby Hub | 05 Evo | 60.282 | | 0.788 | 1.645 | 5 | 65.408 | | 66.099 | DNF | 62.136 | 2 | 60.657 | 1 | 60.282 | |
N | 5 | | 136 | Joseph Ysais | 97 Corvette | 60.436 | | 0.154 | 1.799 | 4 | 78.556 | | 64.426 | | 60.962 | | 60.436 | | 59.017 | 1 |
N | 5 | | 134 | Bob Nation | 03 Honda Si | 60.962 | | 0.526 | 2.325 | 3 | 63.289 | | 61.385 | 1 | 60.962 | | 61.317 | | 61.317 | |
N | 5 | | 139 | Kevin Weiss | 05 Subaru WRX | 62.265 | | 1.303 | 3.628 | 5 | 66.631 | DNF | 64.217 | | 63.253 | 1 | 63.035 | 1 | 62.265 | |
N | 5 | | 144 | Scott Richardson | 92 Mazda Miata | 62.435 | | 0.170 | 3.798 | 5 | 67.146 | DNF | 66.278 | | 62.554 | | 63.422 | | 62.435 | |
N | 5 | | 146 | Mark Gudine | 97 Porsche TT | 62.761 | | 0.326 | 4.124 | 5 | 66.329 | | 65.335 | | 64.221 | | 65.051 | | 62.761 | |
N | 5 | | 131 | Keith Perau | 89 Corolla | 62.943 | | 0.182 | 4.306 | 3 | 66.039 | | 64.027 | | 62.943 | | 62.522 | 1 | 63.475 | |
RN | 0 | | 135 | Sean Brumer | 90 RX7 | 63.643 | | 0.700 | 5.006 | 5 | 65.936 | | 67.931 | | 64.760 | 1 | 63.398 | 1 | 63.643 | |
N | 5 | | 145 | Fernando Del Rey | 95 Nissan 200 SX | 65.125 | | 1.482 | 6.488 | 5 | 69.425 | | 74.142 | 1 | 66.840 | | 66.101 | | 65.125 | |
N | 5 | | 135 | Sean Brumer | 90 RX7 | 65.718 | | 0.593 | 7.081 | 3 | 69.514 | | 66.232 | | 65.718 | | 79.296 | DNF | 65.788 | |
N | 5 | | 137 | Eric Aust | 97 Porsche | 66.440 | | 0.722 | 7.803 | 4 | 74.103 | | 69.012 | | 69.177 | | 66.440 | | 69.700 | |
N | 5 | | 147 | Scott Briscoe | 70 Porsche | 66.645 | | 0.205 | 8.008 | 5 | 74.048 | DNF | 70.575 | | 68.504 | | 68.322 | | 66.645 | |
N | 5 | | 141 | Cory Easley | 89 Chevy Camaro | 67.434 | | 0.789 | 8.797 | 4 | 70.872 | | 77.687 | | 68.759 | | 67.434 | | 67.547 | |
N | 5 | | 138 | Steve Garland | 57 Porsche Replica | 69.142 | | 1.708 | 10.505 | 5 | 74.179 | | 71.534 | | 69.836 | | 69.530 | | 69.142 | |
N | 5 | | 92 | Scott Knauf | 72 Datsun | 70.750 | | 1.608 | 12.113 | 5 | 75.184 | | 74.073 | | 71.988 | | 70.826 | | 70.750 | |
N | 5 | | 142 | Ashley Orias | 85 BMW 325 | 77.193 | | 6.443 | 18.556 | 4 | 83.915 | | 78.936 | | 77.921 | | 77.193 | | 77.394 | 1 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RTAS | | T | 93 | Robby Hub | 05 Evo | 57.856 | 46.932 | 0.000 | 0.000 | 5 | 61.028 | 2 | 60.058 | 1 | 65.494 | 4 | 58.134 | | 57.856 | |
RTESP | | T | 10 | Derrick Delong | 05 Subaru WRX | 58.448 | 47.186 | 0.254 | 0.254 | 3 | 58.637 | | 59.517 | | 58.448 | | 59.319 | | 65.498 | |
RTAS | | T | 193 | Scott Perry | 05 Evo | 58.664 | 47.587 | 0.401 | 0.655 | 3 | 58.132 | 1 | 60.314 | 1 | 58.664 | | 57.639 | 3 | 59.462 | 1 |
RPCP | | | 67 | Lucas Kunze | 94 Camaro | 55.490 | 47.943 | 0.356 | 1.011 | 4 | 56.540 | 2 | 59.306 | 4 | 56.607 | 1 | 55.490 | | 55.973 | 1 |
RASP | | | 116 | Joseph Lenhares | MR2 | 65.949 | 56.584 | 8.641 | 9.652 | 5 | 67.386 | | 66.530 | | 64.246 | 1 | 64.428 | 1 | 63.949 | 1 |