| 2007 Class Standings |
|---|
| Qualified for a trophy | |
| Unable to qualify for a trophy |
| Open and Ladies Pro Classes |
|---|
| Open Pro Class |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | David Jansen | 114 | 114 | - | - | - | 10 | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | 1st place trophy |
| 2 | Mark Sipe | 88 | 88 | - | 10 | 10 | 8 | 8 | 10 | 8 | 10 | 10 | - | - | 8 | 6 | - | - | - | - | |
| 3 | Lucas Kunze | 46 | 46 | 10 | 8 | 8 | 6 | - | - | - | 6 | - | - | - | - | 8 | - | - | - | - | |
| 4 | Ray Walker | 6 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Jim Kunze | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| Open Classes |
|---|
| SS |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Bob Williamson | 158 | 126 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 1st place trophy |
| 2 | Gary Starr | 58 | 58 | - | 8 | 8 | 6 | 8 | - | - | 6 | 10 | 6 | 6 | - | - | - | - | - | - | |
| 3 | Jeff Glorioso | 50 | 50 | - | - | - | 10 | - | - | - | 10 | - | 10 | 10 | - | - | - | - | 10 | - | |
| 4 | Jeff Lacombe | 30 | 30 | 8 | 6 | 6 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Rick Kostelaz | 16 | 16 | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | |
| 6 | Mel Torme | 12 | 12 | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | |
| 7 | John Stritenberger | 6 | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Tom Kubo | 5 | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AS |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | John Perry | 148 | 120 | 8 | 8 | 6 | 10 | 10 | 8 | 8 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 6 | 1st place trophy |
| 2 | Randy Jones | 132 | 112 | 5 | 10 | 8 | 8 | 6 | 4 | 5 | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 6 | 10 | 10 | 2nd place trophy |
| 3 | Alex Rademacher | 73 | 73 | 10 | 5 | - | 6 | 8 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | - | - | - | - | |
| 4 | Darrell Williams | 48 | 48 | 4 | 3 | 3 | - | - | - | - | - | - | 6 | 5 | 5 | 5 | 6 | - | 6 | 5 | |
| 5 | Allon Adar-Burla | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | |
| 6 | John II Riggs | 17 | 17 | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |
| 7 | Michael Skougard | 12 | 12 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | |
| 8 | Pete Morris | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Erik Novikoff | 8 | 8 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | |
| Jay Williams | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | ||
| 11 | Brian Deaton | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John III Riggs | 6 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Bob Danger | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Alex Franc | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | John Evans | 164 | 130 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 1st place trophy |
| 2 | Chris Barth | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | |
| 3 | Michael Fertitta | 16 | 16 | - | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | |
| 4 | Scott Mullins | 12 | 12 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Jim Gandy | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |
| 6 | John III Riggs | 8 | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lloyd Feaver | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
| CS |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Charles Marshall | 20 | 20 | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Robert Morrison | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | |
| 3 | Chris Kannan | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | |
| Darrell Huckaby | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jens Morrison | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| DS |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Paul Sokolov | 20 | 20 | - | - | - | - | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
| Rasmus Hansen | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Sean Cummings | 10 | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - |
| ES |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Jim Gandy | 146 | 122 | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 8 | 8 | 8 | 10 | - | 1st place trophy |
| 2 | Don Smith | 142 | 118 | 8 | 8 | 10 | 10 | 8 | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 10 | 8 | - | |
| 3 | Pat Housel | 30 | 30 | - | 6 | 6 | - | - | 6 | 6 | - | - | 6 | - | - | - | - | - | - | - | |
| 4 | Jay Pearson | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 10 | |
| 5 | Bob Barth | 10 | 10 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | |
| 6 | Larry Lee | 8 | 8 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Dick Lewis | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
| FS |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | David Jansen | 50 | 50 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
| 2 | Jeff Thompson | 26 | 26 | - | 8 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 8 | - | |
| 3 | Taylor Conte | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 8 | |
| 4 | Glenn Duensing | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Bill Rutherford | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 |
| GS |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Jerry Olofson | 108 | 108 | 10 | 10 | 10 | 8 | 10 | - | - | 10 | 10 | - | - | - | - | 10 | 10 | 10 | 10 | 1st place trophy |
| 2 | Bruce Burns | 10 | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HS |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Frank Harpold | 10 | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | |
| Jim Whiteley | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Robert Morrison | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Joseph Ysais | 134 | 120 | - | - | 10 | 8 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 8 | 10 | 6 | 8 | 8 | 1st place trophy |
| 2 | Robert Morrison | 98 | 92 | - | 8 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 8 | 8 | 6 | 6 | 8 | 8 | - | - | 2nd place trophy |
| 3 | Al Patterson | 78 | 78 | - | 10 | - | 10 | - | - | - | 10 | 10 | - | - | 8 | 10 | - | - | 10 | 10 | |
| 4 | Hersh Wilhoite | 65 | 65 | - | 6 | 8 | - | - | 6 | 6 | - | - | 6 | 6 | - | - | 6 | 10 | 6 | 5 | |
| 5 | Rick Martini | 39 | 39 | - | 5 | 4 | 4 | 5 | - | - | - | - | 5 | 5 | - | - | - | - | 5 | 6 | |
| 6 | Joseph Lenhares | 19 | 19 | 10 | - | 5 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | |
| 7 | Rory Keeny | 17 | 17 | - | - | - | 5 | 8 | - | - | - | - | - | - | - | 4 | - | - | - | - | |
| 8 | Jens Morrison | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| BSP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Ken Yeo | 128 | 120 | 8 | 8 | 10 | 8 | - | - | - | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 8 | 1st place trophy |
| 2 | Ray Miller | 134 | 118 | 10 | 10 | 8 | 10 | 10 | - | - | 8 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 8 | 10 | 2nd place trophy |
| 3 | Matt Roy | 88 | 88 | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 6 | 6 | 6 | 6 | 6 | - | - | - | 6 | - | |
| 4 | Dave Deborde | 43 | 43 | 5 | 5 | 5 | - | - | - | - | - | 5 | - | - | 5 | 6 | 6 | 6 | - | - | |
| 5 | Tim Calvert | 33 | 33 | 3 | - | - | 5 | 6 | - | - | - | - | - | - | 4 | 5 | 5 | 5 | - | - | |
| 6 | Aaron Godwin | 16 | 16 | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Tony Bogucki | 12 | 12 | 4 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Katherine Tenney | 5 | 5 | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Wes Freisen | 115 | 110 | 8 | 8 | 10 | 5 | 10 | - | - | 8 | 8 | 8 | 8 | 6 | 10 | 8 | 8 | 10 | - | 1st place trophy |
| 2 | Vince Russell | 50 | 50 | - | 10 | - | - | - | - | - | 10 | 10 | 10 | - | 10 | - | - | - | - | - | |
| 3 | Bruce Burns | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | |
| Gene Rolfe | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | ||
| Kevin Sheridan | 20 | 20 | 6 | - | - | - | - | - | - | - | - | - | 6 | 8 | - | - | - | - | - | ||
| 6 | Chris Kannan | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |
| Dennis Hale | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Pat Housel | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | ||
| Ralph Elder | 10 | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Katie Elder | 8 | 8 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Kevin Cassidy | 6 | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DSP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Vic Chalk | 138 | 130 | 10 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | - | 1st place trophy |
| 2 | Jeff Neilson | 82 | 82 | 8 | 8 | 8 | 8 | 8 | - | - | - | 8 | - | - | 8 | 8 | - | - | 8 | 10 | |
| 3 | John Hancock | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
| ESP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Derrick Delong | 127 | 116 | 8 | 10 | 10 | 5 | 10 | - | - | 10 | 10 | 6 | 8 | 6 | 8 | 10 | 10 | 6 | 10 | 1st place trophy |
| 2 | Nick Hansen | 130 | 108 | 6 | 5 | 6 | 8 | 8 | 10 | 6 | 8 | 8 | 5 | 10 | 10 | 6 | 8 | 8 | 10 | 8 | 2nd place trophy |
| 3 | Cody Farrell | 76 | 76 | 10 | 8 | 8 | 6 | 6 | - | - | - | - | 8 | 6 | 5 | 5 | 0 | - | 8 | 6 | |
| 4 | John II Riggs | 34 | 34 | 2 | - | - | 4 | 5 | - | - | - | 4 | 4 | 5 | 3 | 3 | - | - | 4 | - | |
| 5 | John III Riggs | 33 | 33 | - | - | - | 3 | 4 | - | - | - | 6 | 3 | 4 | 4 | 4 | - | - | 5 | - | |
| 6 | Bill Herron | 26 | 26 | - | 6 | - | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | |
| 7 | Dale Shoemaker | 18 | 18 | - | - | - | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | |
| Kevin McDaniel | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | - | - | - | - | ||
| 9 | Chris Miranda | 13 | 13 | - | - | - | 2 | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | |
| 10 | Lewis Miranda | 9 | 9 | - | - | - | 1 | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | |
| Ray Walker | 9 | 9 | 0 | - | 5 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | ||
| 12 | Chris Darquea | 8 | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Austin Tischler | 6 | 6 | 1 | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | |
| Chuck Tischler | 6 | 6 | 3 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | ||
| 15 | Pete Morris | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Jake Oxoby | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Brian Deaton | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| FSP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Kevin McDaniel | 74 | 74 | 10 | 10 | 8 | 10 | 10 | - | - | 10 | 10 | - | - | - | - | - | - | 6 | - | |
| 2 | Scott Knauf | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 8 | 10 | |
| 3 | Andy Silva | 36 | 36 | - | 8 | - | 8 | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | |
| 4 | Kevin Sheridan | 24 | 24 | - | - | 6 | - | - | 8 | - | - | - | - | - | - | - | - | - | 10 | - | |
| 5 | Alan Carbiener | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SU |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Jay Reynolds | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Chad Keels | 8 | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| STS |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Fred Austin | 100 | 100 | 10 | 10 | 10 | - | - | - | - | 10 | 10 | 10 | - | 10 | 10 | - | - | 10 | 10 | 1st place trophy |
| 2 | Randy Harrison | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | |
| 3 | Rico Del Rosario | 8 | 8 | - | - | - | - | - | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| STU |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Robert Guerra | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | |
| 2 | John Hancock | 10 | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | |
| Karlton Lew | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | ||
| 4 | Don Lew | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
| SM |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Dean Benz | 144 | 124 | - | 10 | 10 | 6 | 8 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 6 | 10 | 10 | 8 | 10 | 1st place trophy |
| 2 | Mike Khamis | 132 | 116 | - | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 10 | - | 10 | 8 | 8 | 10 | 8 | 2nd place trophy |
| 3 | Cory Davis | 66 | 66 | 8 | 6 | 6 | 4 | 2 | - | - | 5 | 5 | 5 | 6 | 6 | 5 | - | - | 4 | 4 | 3rd place trophy |
| 4 | Scott Perry | 56 | 56 | 10 | 5 | 5 | 8 | 5 | - | - | 6 | 6 | - | - | - | - | - | - | 6 | 5 | |
| 5 | Jason Copper | 36 | 36 | 6 | 4 | 4 | 1 | 3 | - | - | - | - | - | 5 | 5 | 3 | 5 | - | - | - | |
| 6 | Matt Roy | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 6 | - | 6 | |
| 7 | Tyson Kueper | 22 | 22 | 4 | - | - | - | 4 | - | - | 3 | - | - | - | 4 | - | - | - | 5 | 2 | |
| 8 | Nick Langkamp | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 4 | - | - | - | |
| 9 | Alan Snellbaker | 15 | 15 | - | - | 3 | 3 | 1 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | |
| Chris Rochefort | 15 | 15 | 1 | - | - | 0 | 0 | - | - | 4 | 4 | - | 3 | - | - | 3 | - | - | - | ||
| 11 | Pete Morris | 11 | 11 | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Jim Kunze | 7 | 7 | 5 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Kevin McDaniel | 6 | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | |
| Rich Johnson | 6 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Troy Chernoff | 5 | 5 | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |
| 16 | Derek Clark | 3 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robby Hub | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||
| 18 | Alex Atwood | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | |
| Duane Winter | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | ||
| JP Todd | 2 | 2 | - | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Andy Squartsoff | 1 | 1 | - | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SM2 |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Jim Uchytil | 138 | 130 | 10 | 10 | 10 | 10 | - | 10 | 8 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 1st place trophy |
| 2 | Ham Edwards | 68 | 68 | - | - | - | 8 | 10 | 4 | 4 | 8 | 10 | - | - | 8 | 8 | - | - | 8 | - | |
| 3 | Ed Reichley | 46 | 46 | 8 | 8 | 8 | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | 10 | |
| 4 | Marvin Maize | 18 | 18 | - | - | - | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Jeremy Barbieri | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 8 | |
| 6 | Dan Magno | 11 | 11 | - | - | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | |
| Tony Williams | 11 | 11 | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
| XP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Brian Berlemann | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - |
| BP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Tom Smiley | 20 | 20 | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | |
| 2 | Eric Johnson | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Steve Singley | 100 | 100 | 10 | 10 | 10 | - | 10 | - | - | 10 | 10 | - | - | - | - | 10 | 10 | 10 | 10 | 1st place trophy |
| EP |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Eric West | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | - | 10 | 10 | |
| 2 | Eric Waugh | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - |
| AM |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Rick Quinonez | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | - | - | - | |
| 2 | Jerry Storvik | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | |
| 3 | Gerald Storvik | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
| CM |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Brian Cripps | 98 | 98 | - | - | - | 10 | 10 | 8 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | 1st place trophy |
| 2 | James Kant | 20 | 20 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - |
| DM |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | John Townley | 130 | 130 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | 1st place trophy |
| EM |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Jeff Steele | 74 | 74 | 8 | 10 | 10 | 10 | 10 | - | - | 8 | 10 | - | - | 8 | - | - | - | - | - | |
| 2 | Bob Weisickle | 50 | 50 | - | - | - | - | - | - | - | 10 | - | 10 | 10 | 10 | 10 | - | - | - | - | |
