Reno Scca Solo Round 7 group Results

06/17/2023

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4
Death Match
1000 dtfsp 1 Ahren Renner Trollrolla 33.571 27.380 0.000 0.000 3 34.360 34.128 1 33.571 33.702
998 dstu 10 Denis Savelyev Lancer EVO 33.039 27.422 0.042 0.042 4 36.018 33.444 33.819 33.039
996 dxa 39 Kevin Weiss Blubaru 32.664 27.503 0.081 0.123 4 38.586 dnf 32.858 33.672 2 32.664
994 dxa 32 Cameron Drudge STI 32.701 27.534 0.031 0.154 3 32.955 33.038 32.701 32.767
991 dcs 632 Pat Drudge Miata 34.062 27.624 0.090 0.244 3 36.331 34.243 34.062 34.241
982 dds 47 Anthony Ta Mustang 34.506 27.881 0.257 0.501 2 35.580 34.506 34.515 34.542
979 dcamc 21 Jim Uchytil Camaro SS 1LE 33.805 27.957 0.076 0.577 1 33.805 34.394 34.149 33.911
Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB)
1000 tssp 82 Blake Sobiloff Cayman GT4 33.434 28.157 0.000 0.000 2 34.057 33.434 34.383 33.768 dnf
992 ssm 57 Ed Reichley Miata 32.305 28.396 0.239 0.239 4 32.458 32.715 32.622 32.305
980 ssr 1 Mike Mchugh Cayman GTS 33.961 28.731 0.335 0.574 2 35.103 33.961 35.140 34.612
966 tdsp 48 Michael Fertitta Mini JCW GP 35.061 29.148 0.417 0.991 4 36.169 35.164 35.081 35.061
963 xb 800 Jeromy Ainsworth Civic 34.465 29.226 0.078 1.069 3 34.579 dnf 34.110 2 34.465 34.558
945 smf 16 Bobby Brown Impala SS 35.179 29.797 0.571 1.640 2 36.114 1 35.179 35.186 35.470
944 ssr 7 Colleena Mchugh Cayman GTS 35.256 29.827 0.030 1.670 3 37.605 60.241 dnf 35.256 35.541
931 tdsp 84 Roxanne Fertitta Mini JCW GP 36.395 30.257 0.430 2.100 4 39.471 37.737 36.716 36.395
920 smf 334 Nick Bircheff Cooper 36.150 30.619 0.362 2.462 4 54.423 dnf 37.326 36.974 36.150
888 tsm 61 Jerome Gomolka STI 37.092 31.713 1.094 3.556 4 38.079 37.590 37.404 37.092
866 xb 32 Katharine Schweitzer Miata 38.345 32.517 0.804 4.360 2 39.644 38.345 39.348 39.116
863 sm 11 Geronimo Perez STI 37.578 32.618 0.101 4.461 2 39.227 37.578 38.615 38.119
844 tsm 91 Michael Gomolka STI 39.042 33.380 0.762 5.223 3 41.480 39.729 39.042 39.137
835 ssp 11 George Pimpl C7 Z06 Corvette 39.462 33.740 0.360 5.583 3 44.440 40.160 39.462 39.534
Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS)
1000 tfsp 1 Rachel Kerswill Trollrolla 34.332 28.000 0.000 0.000 3 35.798 35.074 34.332 34.516
996 cams 137 Andrew Kauble Corvette 33.272 28.115 0.115 0.115 2 33.900 33.272 33.398 33.653
970 stu 27 Chris Jackson 340i 34.786 28.872 0.757 0.872 4 38.492 35.343 35.267 34.786
969 ss 43 Roger Jacobson C5 Z06 Corvette 34.706 28.910 0.038 0.910 4 36.988 1 35.867 35.950 34.706
949 xa 22 Michael Ufford BMW 35.056 29.517 0.607 1.517 4 36.532 35.614 36.026 35.056
948 xa 207 Austin Winters WRX 35.080 29.537 0.020 1.537 3 36.289 35.316 35.080 35.612
946 str 31 Adam Holquin MX5 35.607 29.589 0.052 1.589 3 41.845 dnf 35.650 35.607 35.692
946 xa 573 Izaak Eberst WRX 35.164 29.608 0.019 1.608 3 34.454 4 35.524 35.164 35.780 3
877 xa 444 Carly Gurinskas 135i 37.924 31.932 2.324 3.932 3 38.761 dnf 38.194 37.924 37.889 1
865 xa 169 Ian McIntosh car 38.466 32.388 0.456 4.388 4 42.891 40.320 42.594 38.466
Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR)
1000 camt 403 Conner Hoovler F100 33.767 27.655 0.000 0.000 4 34.391 1 34.020 33.906 33.767
987 as 981 Cassidy Hebert Cayman S 34.055 28.027 0.372 0.372 3 35.647 34.783 34.055 34.733
983 stx 64 Justin Magner Civic 34.445 28.142 0.115 0.487 4 34.719 36.166 64.378 dnf 34.445
976 as 65 Kurt Thorson C5 Z06 Corvette 34.442 28.346 0.204 0.691 4 36.080 36.822 35.882 34.442
953 camc 32 Mark Skeem Mustang 35.095 29.024 0.678 1.369 3 35.387 35.228 35.095 35.999
950 camc 18 Michael Janas Mustang 35.194 29.105 0.081 1.450 4 36.435 38.432 35.563 35.194
879 camt 9 Jason Garcia Mustang 38.400 31.450 2.345 3.795 4 39.643 39.586 39.190 38.400
862 bs 3 Alexander Hinman RS3 39.218 32.080 0.630 4.425 4 43.677 dnf 41.679 49.867 dnf 39.218
Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS)
1000 cs 53 Chris Kannan ND Miata 34.609 28.068 0.000 0.000 3 54.817 dnf 35.203 34.609 34.939
993 cs 153 Christian Kannan ND Miata 34.860 28.271 0.203 0.203 2 35.156 34.860 34.943 35.113
980 cs 1 Debbie Kerswill RX8 35.330 28.653 0.382 0.585 4 38.233 36.400 35.824 35.330
967 gs 25 Andrew Silva Focus ST 36.570 29.037 0.384 0.969 2 36.784 36.570 37.362 1 36.763
967 cs 26 Stephanie Medeiros ND Miata 35.805 29.038 0.001 0.970 4 42.955 dnf 36.092 dnf 54.138 35.805
959 sth 22 William Gomolka Forester 36.044 29.268 0.230 1.200 4 38.037 36.635 37.575 36.044
917 ds 87 Elias Cavanagh WRX 37.891 30.616 1.348 2.548 4 41.070 39.018 37.941 1 37.891
833 hs 58 Dale Shimerda CRX 42.864 33.691 3.075 5.623 3 43.115 43.330 42.864 45.239
Novice
10 n 12 Josh Gorman Camaro 36.453 36.453 0.000 0.000 3 39.600 dnf 37.322 36.453 36.631
5 n 32 Russell Hebert R32 36.622 36.622 0.169 0.169 3 38.288 38.772 36.622 37.692
5 n 3141 Rain Fernandez BMW 38.719 38.719 2.097 2.266 4 39.856 39.503 38.970 1 38.719
5 n 86 Emiy Spaulding FRS 39.098 39.098 0.379 2.645 2 39.125 39.098 39.523 39.118
5 n 441 Graham Lee Golf GTI 41.566 41.566 2.468 5.113 4 53.623 47.134 26.871 dnf 41.566
5 n 281 Jw Whitmarsh Ford Explorer 42.003 42.003 0.437 5.550 4 43.322 43.320 42.493 42.003
5 n 15 Rami Barbari Integra GS-R 49.745 49.745 7.742 13.292 3 58.394 53.203 49.745 54.666 dnf